summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--PinLock.sch56
-rw-r--r--status.sch-bak1026
2 files changed, 716 insertions, 366 deletions
diff --git a/PinLock.sch b/PinLock.sch
index 88d68df..dd73764 100644
--- a/PinLock.sch
+++ b/PinLock.sch
@@ -392,7 +392,7 @@ Wire Wire Line
10800 1500 10700 1500
Connection ~ 5400 950
Wire Wire Line
- 10800 1500 10800 2400
+ 10800 1500 10800 1700
Wire Wire Line
10800 2400 10700 2400
Connection ~ 10800 1500
@@ -1807,4 +1807,58 @@ Wire Wire Line
Connection ~ 6800 3200
Wire Wire Line
6800 3200 8200 3200
+$Comp
+L Device:C C?
+U 1 1 5F95D098
+P 9600 3150
+F 0 "C?" H 9715 3196 50 0000 L CNN
+F 1 "C" H 9715 3105 50 0000 L CNN
+F 2 "" H 9638 3000 50 0001 C CNN
+F 3 "~" H 9600 3150 50 0001 C CNN
+ 1 9600 3150
+ 1 0 0 -1
+$EndComp
+Wire Wire Line
+ 9400 1500 9400 3000
+Wire Wire Line
+ 9400 3000 9600 3000
+Connection ~ 9400 1500
+Wire Wire Line
+ 9600 3300 9500 3300
+Connection ~ 9500 3300
+$Comp
+L Device:C C?
+U 1 1 5F99721B
+P 11000 1850
+F 0 "C?" H 11115 1896 50 0000 L CNN
+F 1 "C" H 11115 1805 50 0000 L CNN
+F 2 "" H 11038 1700 50 0001 C CNN
+F 3 "~" H 11000 1850 50 0001 C CNN
+ 1 11000 1850
+ 1 0 0 -1
+$EndComp
+$Comp
+L Device:C C?
+U 1 1 5F997E8F
+P 11000 2550
+F 0 "C?" H 11115 2596 50 0000 L CNN
+F 1 "C" H 11115 2505 50 0000 L CNN
+F 2 "" H 11038 2400 50 0001 C CNN
+F 3 "~" H 11000 2550 50 0001 C CNN
+ 1 11000 2550
+ 1 0 0 -1
+$EndComp
+Wire Wire Line
+ 10800 1700 11000 1700
+Connection ~ 10800 1700
+Wire Wire Line
+ 10800 1700 10800 2400
+Wire Wire Line
+ 11000 2000 10900 2000
+Wire Wire Line
+ 10800 2400 11000 2400
+Connection ~ 10800 2400
+Wire Wire Line
+ 10900 2700 11000 2700
+Connection ~ 10900 2700
$EndSCHEMATC
diff --git a/status.sch-bak b/status.sch-bak
index 22ad8a3..f1ca10d 100644
--- a/status.sch-bak
+++ b/status.sch-bak
@@ -14,564 +14,860 @@ Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
-Text HLabel 2000 2650 0 50 Input ~ 0
+Text HLabel 2050 3100 0 50 Input ~ 0
STATUS
-Text HLabel 2200 2950 0 50 Input ~ 0
+Text HLabel 2250 3400 0 50 Input ~ 0
CLK
$Comp
-L Device:R R?
-U 1 1 5DE494AD
-P 3350 2350
-F 0 "R?" V 3300 2200 50 0000 C CNN
-F 1 "R" V 3300 2500 50 0000 C CNN
-F 2 "" V 3280 2350 50 0001 C CNN
-F 3 "~" H 3350 2350 50 0001 C CNN
- 1 3350 2350
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4B205
-P 3350 2450
-F 0 "R?" V 3300 2300 50 0000 C CNN
-F 1 "R" V 3300 2600 50 0000 C CNN
-F 2 "" V 3280 2450 50 0001 C CNN
-F 3 "~" H 3350 2450 50 0001 C CNN
- 1 3350 2450
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4B42A
-P 3350 2550
-F 0 "R?" V 3300 2400 50 0000 C CNN
-F 1 "R" V 3300 2700 50 0000 C CNN
-F 2 "" V 3280 2550 50 0001 C CNN
-F 3 "~" H 3350 2550 50 0001 C CNN
- 1 3350 2550
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4B58B
-P 3350 2650
-F 0 "R?" V 3300 2500 50 0000 C CNN
-F 1 "R" V 3300 2800 50 0000 C CNN
-F 2 "" V 3280 2650 50 0001 C CNN
-F 3 "~" H 3350 2650 50 0001 C CNN
- 1 3350 2650
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4B765
-P 3350 2750
-F 0 "R?" V 3300 2600 50 0000 C CNN
-F 1 "R" V 3300 2900 50 0000 C CNN
-F 2 "" V 3280 2750 50 0001 C CNN
-F 3 "~" H 3350 2750 50 0001 C CNN
- 1 3350 2750
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4B91D
-P 3350 2850
-F 0 "R?" V 3300 2700 50 0000 C CNN
-F 1 "R" V 3300 3000 50 0000 C CNN
-F 2 "" V 3280 2850 50 0001 C CNN
-F 3 "~" H 3350 2850 50 0001 C CNN
- 1 3350 2850
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4BAAD
-P 3350 2950
-F 0 "R?" V 3300 2800 50 0000 C CNN
-F 1 "R" V 3300 3100 50 0000 C CNN
-F 2 "" V 3280 2950 50 0001 C CNN
-F 3 "~" H 3350 2950 50 0001 C CNN
- 1 3350 2950
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5DE4BC1A
-P 3350 3050
-F 0 "R?" V 3300 2900 50 0000 C CNN
-F 1 "R" V 3300 3200 50 0000 C CNN
-F 2 "" V 3280 3050 50 0001 C CNN
-F 3 "~" H 3350 3050 50 0001 C CNN
- 1 3350 3050
- 0 1 1 0
-$EndComp
-$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DC46FF5
-P 2000 5400
-F 0 "Q?" H 2191 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 2191 5355 50 0000 L CNN
-F 2 "" H 2200 5500 50 0001 C CNN
-F 3 "~" H 2000 5400 50 0001 C CNN
- 1 2000 5400
+P 2050 5850
+F 0 "Q?" H 2241 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 2241 5805 50 0000 L CNN
+F 2 "" H 2250 5950 50 0001 C CNN
+F 3 "~" H 2050 5850 50 0001 C CNN
+ 1 2050 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DC4B3E7
-P 2100 4750
-F 0 "R?" H 2170 4796 50 0000 L CNN
-F 1 "R" H 2170 4705 50 0000 L CNN
-F 2 "" V 2030 4750 50 0001 C CNN
-F 3 "~" H 2100 4750 50 0001 C CNN
- 1 2100 4750
+P 2150 5200
+F 0 "R?" H 2220 5246 50 0000 L CNN
+F 1 "R" H 2220 5155 50 0000 L CNN
+F 2 "" V 2080 5200 50 0001 C CNN
+F 3 "~" H 2150 5200 50 0001 C CNN
+ 1 2150 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DC4BBB8
-P 2100 5050
-F 0 "D?" V 2139 4933 50 0000 R CNN
-F 1 "LED" V 2048 4933 50 0000 R CNN
-F 2 "" H 2100 5050 50 0001 C CNN
-F 3 "~" H 2100 5050 50 0001 C CNN
- 1 2100 5050
+P 2150 5500
+F 0 "D?" V 2189 5383 50 0000 R CNN
+F 1 "LED" V 2098 5383 50 0000 R CNN
+F 2 "" H 2150 5500 50 0001 C CNN
+F 3 "~" H 2150 5500 50 0001 C CNN
+ 1 2150 5500
0 -1 -1 0
$EndComp
Wire Wire Line
- 3500 3050 3600 3050
-Wire Wire Line
- 3600 3050 3600 4200
-Wire Wire Line
- 3600 4200 1800 4200
-Wire Wire Line
- 3500 2950 3700 2950
-Wire Wire Line
- 3700 2950 3700 4350
-Wire Wire Line
- 3700 4350 2750 4350
-Wire Wire Line
- 3500 2850 3800 2850
-Wire Wire Line
- 3800 2850 3800 4450
+ 3650 3500 3650 4650
Wire Wire Line
- 3800 4450 3700 4450
+ 3650 4650 1850 4650
Wire Wire Line
- 3500 2750 4650 2750
+ 3750 3400 3750 4800
Wire Wire Line
- 3500 2650 5600 2650
+ 3750 4800 2800 4800
Wire Wire Line
- 3500 2550 6550 2550
+ 3850 3300 3850 4900
Wire Wire Line
- 3500 2450 7500 2450
+ 3850 4900 3750 4900
Wire Wire Line
- 3500 2350 8450 2350
+ 8800 6150 8800 6050
Wire Wire Line
- 8750 5700 8750 5600
+ 7850 6050 7850 6150
+Connection ~ 7850 6150
Wire Wire Line
- 7800 5600 7800 5700
-Connection ~ 7800 5700
+ 7850 6150 8800 6150
Wire Wire Line
- 7800 5700 8750 5700
+ 6900 6050 6900 6150
+Connection ~ 6900 6150
Wire Wire Line
- 6850 5600 6850 5700
-Connection ~ 6850 5700
+ 6900 6150 7850 6150
Wire Wire Line
- 6850 5700 7800 5700
+ 5950 6050 5950 6150
+Connection ~ 5950 6150
Wire Wire Line
- 5900 5600 5900 5700
-Connection ~ 5900 5700
+ 5950 6150 6900 6150
Wire Wire Line
- 5900 5700 6850 5700
+ 5000 6050 5000 6150
+Connection ~ 5000 6150
Wire Wire Line
- 4950 5600 4950 5700
-Connection ~ 4950 5700
+ 5000 6150 5950 6150
Wire Wire Line
- 4950 5700 5900 5700
+ 4050 6050 4050 6150
+Connection ~ 4050 6150
Wire Wire Line
- 4000 5600 4000 5700
-Connection ~ 4000 5700
+ 4050 6150 5000 6150
Wire Wire Line
- 4000 5700 4950 5700
+ 3100 6050 3100 6150
+Connection ~ 3100 6150
Wire Wire Line
- 3050 5600 3050 5700
-Connection ~ 3050 5700
+ 3100 6150 4050 6150
Wire Wire Line
- 3050 5700 4000 5700
+ 2150 6050 2150 6150
Wire Wire Line
- 2100 5600 2100 5700
-Wire Wire Line
- 2100 5700 3050 5700
-Wire Wire Line
- 3000 2350 3200 2350
-Wire Wire Line
- 3000 2450 3200 2450
-Wire Wire Line
- 3000 2550 3200 2550
-Wire Wire Line
- 3000 2650 3200 2650
-Wire Wire Line
- 3000 2750 3200 2750
-Wire Wire Line
- 3000 2850 3200 2850
-Wire Wire Line
- 3000 2950 3200 2950
-Wire Wire Line
- 3000 3050 3200 3050
+ 2150 6150 3100 6150
$Comp
L 74xx:74HC164 U?
U 1 1 5DCAE7C2
-P 2600 2650
-F 0 "U?" H 2850 3100 50 0000 C CNN
-F 1 "74HC164" H 2350 3100 50 0000 C CNN
-F 2 "" H 3500 2350 50 0001 C CNN
-F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT164.pdf" H 3500 2350 50 0001 C CNN
- 1 2600 2650
+P 2650 3100
+F 0 "U?" H 2900 3550 50 0000 C CNN
+F 1 "74HC164" H 2400 3550 50 0000 C CNN
+F 2 "" H 3550 2800 50 0001 C CNN
+F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT164.pdf" H 3550 2800 50 0001 C CNN
+ 1 2650 3100
1 0 0 -1
$EndComp
-Text HLabel 1650 1600 1 50 BiDi ~ 0
+Text HLabel 1700 1600 1 50 BiDi ~ 0
GND
-Text HLabel 1550 1600 1 50 BiDi ~ 0
+Text HLabel 1600 1600 1 50 BiDi ~ 0
VCC
Wire Wire Line
- 1650 1600 1650 3350
-Wire Wire Line
- 1650 5700 2100 5700
-Connection ~ 2100 5700
+ 1700 1600 1700 1700
Wire Wire Line
- 1550 1600 1550 2050
+ 1700 6150 2150 6150
+Connection ~ 2150 6150
Wire Wire Line
- 2600 3250 2600 3350
+ 1600 1600 1600 2500
Wire Wire Line
- 2600 3350 1650 3350
+ 2650 3700 2650 3800
Wire Wire Line
- 2600 2150 2600 2050
+ 2650 3800 1700 3800
Wire Wire Line
- 2600 2050 1550 2050
-Connection ~ 1550 2050
+ 2650 2600 2650 2500
Wire Wire Line
- 1550 2050 1550 2450
+ 2650 2500 1600 2500
+Connection ~ 1600 2500
Wire Wire Line
- 2200 2450 1550 2450
-Connection ~ 1550 2450
+ 1600 2500 1600 2900
Wire Wire Line
- 1550 2450 1550 4500
+ 2250 2900 1600 2900
+Connection ~ 1600 2900
Wire Wire Line
- 2000 2650 2100 2650
+ 1600 2900 1600 4950
Wire Wire Line
- 2100 2650 2100 2750
+ 2050 3100 2150 3100
Wire Wire Line
- 2100 2750 2200 2750
-Connection ~ 2100 2650
+ 2150 3100 2150 3200
Wire Wire Line
- 2100 2650 2200 2650
+ 2150 3200 2250 3200
+Connection ~ 2150 3100
Wire Wire Line
- 1550 4500 2100 4500
+ 2150 3100 2250 3100
Wire Wire Line
- 1800 4200 1800 5400
+ 1600 4950 2150 4950
Wire Wire Line
- 1650 3350 1650 5700
-Connection ~ 1650 3350
+ 1700 3800 1700 6150
+Connection ~ 1700 3800
Wire Wire Line
- 2100 4600 2100 4500
-Connection ~ 2100 4500
+ 2150 5050 2150 4950
+Connection ~ 2150 4950
Wire Wire Line
- 2100 4500 3050 4500
+ 2150 4950 3100 4950
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEB8A28
-P 2950 5400
-F 0 "Q?" H 3141 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 3141 5355 50 0000 L CNN
-F 2 "" H 3150 5500 50 0001 C CNN
-F 3 "~" H 2950 5400 50 0001 C CNN
- 1 2950 5400
+P 3000 5850
+F 0 "Q?" H 3191 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 3191 5805 50 0000 L CNN
+F 2 "" H 3200 5950 50 0001 C CNN
+F 3 "~" H 3000 5850 50 0001 C CNN
+ 1 3000 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEB8A2E
-P 3050 4750
-F 0 "R?" H 3120 4796 50 0000 L CNN
-F 1 "R" H 3120 4705 50 0000 L CNN
-F 2 "" V 2980 4750 50 0001 C CNN
-F 3 "~" H 3050 4750 50 0001 C CNN
- 1 3050 4750
+P 3100 5200
+F 0 "R?" H 3170 5246 50 0000 L CNN
+F 1 "R" H 3170 5155 50 0000 L CNN
+F 2 "" V 3030 5200 50 0001 C CNN
+F 3 "~" H 3100 5200 50 0001 C CNN
+ 1 3100 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEB8A34
-P 3050 5050
-F 0 "D?" V 3089 4933 50 0000 R CNN
-F 1 "LED" V 2998 4933 50 0000 R CNN
-F 2 "" H 3050 5050 50 0001 C CNN
-F 3 "~" H 3050 5050 50 0001 C CNN
- 1 3050 5050
+P 3100 5500
+F 0 "D?" V 3139 5383 50 0000 R CNN
+F 1 "LED" V 3048 5383 50 0000 R CNN
+F 2 "" H 3100 5500 50 0001 C CNN
+F 3 "~" H 3100 5500 50 0001 C CNN
+ 1 3100 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEBA3BD
-P 3900 5400
-F 0 "Q?" H 4091 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 4091 5355 50 0000 L CNN
-F 2 "" H 4100 5500 50 0001 C CNN
-F 3 "~" H 3900 5400 50 0001 C CNN
- 1 3900 5400
+P 3950 5850
+F 0 "Q?" H 4141 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 4141 5805 50 0000 L CNN
+F 2 "" H 4150 5950 50 0001 C CNN
+F 3 "~" H 3950 5850 50 0001 C CNN
+ 1 3950 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEBA3C3
-P 4000 4750
-F 0 "R?" H 4070 4796 50 0000 L CNN
-F 1 "R" H 4070 4705 50 0000 L CNN
-F 2 "" V 3930 4750 50 0001 C CNN
-F 3 "~" H 4000 4750 50 0001 C CNN
- 1 4000 4750
+P 4050 5200
+F 0 "R?" H 4120 5246 50 0000 L CNN
+F 1 "R" H 4120 5155 50 0000 L CNN
+F 2 "" V 3980 5200 50 0001 C CNN
+F 3 "~" H 4050 5200 50 0001 C CNN
+ 1 4050 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEBA3C9
-P 4000 5050
-F 0 "D?" V 4039 4933 50 0000 R CNN
-F 1 "LED" V 3948 4933 50 0000 R CNN
-F 2 "" H 4000 5050 50 0001 C CNN
-F 3 "~" H 4000 5050 50 0001 C CNN
- 1 4000 5050
+P 4050 5500
+F 0 "D?" V 4089 5383 50 0000 R CNN
+F 1 "LED" V 3998 5383 50 0000 R CNN
+F 2 "" H 4050 5500 50 0001 C CNN
+F 3 "~" H 4050 5500 50 0001 C CNN
+ 1 4050 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEBC014
-P 4850 5400
-F 0 "Q?" H 5041 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 5041 5355 50 0000 L CNN
-F 2 "" H 5050 5500 50 0001 C CNN
-F 3 "~" H 4850 5400 50 0001 C CNN
- 1 4850 5400
+P 4900 5850
+F 0 "Q?" H 5091 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 5091 5805 50 0000 L CNN
+F 2 "" H 5100 5950 50 0001 C CNN
+F 3 "~" H 4900 5850 50 0001 C CNN
+ 1 4900 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEBC01A
-P 4950 4750
-F 0 "R?" H 5020 4796 50 0000 L CNN
-F 1 "R" H 5020 4705 50 0000 L CNN
-F 2 "" V 4880 4750 50 0001 C CNN
-F 3 "~" H 4950 4750 50 0001 C CNN
- 1 4950 4750
+P 5000 5200
+F 0 "R?" H 5070 5246 50 0000 L CNN
+F 1 "R" H 5070 5155 50 0000 L CNN
+F 2 "" V 4930 5200 50 0001 C CNN
+F 3 "~" H 5000 5200 50 0001 C CNN
+ 1 5000 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEBC020
-P 4950 5050
-F 0 "D?" V 4989 4933 50 0000 R CNN
-F 1 "LED" V 4898 4933 50 0000 R CNN
-F 2 "" H 4950 5050 50 0001 C CNN
-F 3 "~" H 4950 5050 50 0001 C CNN
- 1 4950 5050
+P 5000 5500
+F 0 "D?" V 5039 5383 50 0000 R CNN
+F 1 "LED" V 4948 5383 50 0000 R CNN
+F 2 "" H 5000 5500 50 0001 C CNN
+F 3 "~" H 5000 5500 50 0001 C CNN
+ 1 5000 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEBDF49
-P 5800 5400
-F 0 "Q?" H 5991 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 5991 5355 50 0000 L CNN
-F 2 "" H 6000 5500 50 0001 C CNN
-F 3 "~" H 5800 5400 50 0001 C CNN
- 1 5800 5400
+P 5850 5850
+F 0 "Q?" H 6041 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 6041 5805 50 0000 L CNN
+F 2 "" H 6050 5950 50 0001 C CNN
+F 3 "~" H 5850 5850 50 0001 C CNN
+ 1 5850 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEBDF4F
-P 5900 4750
-F 0 "R?" H 5970 4796 50 0000 L CNN
-F 1 "R" H 5970 4705 50 0000 L CNN
-F 2 "" V 5830 4750 50 0001 C CNN
-F 3 "~" H 5900 4750 50 0001 C CNN
- 1 5900 4750
+P 5950 5200
+F 0 "R?" H 6020 5246 50 0000 L CNN
+F 1 "R" H 6020 5155 50 0000 L CNN
+F 2 "" V 5880 5200 50 0001 C CNN
+F 3 "~" H 5950 5200 50 0001 C CNN
+ 1 5950 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEBDF55
-P 5900 5050
-F 0 "D?" V 5939 4933 50 0000 R CNN
-F 1 "LED" V 5848 4933 50 0000 R CNN
-F 2 "" H 5900 5050 50 0001 C CNN
-F 3 "~" H 5900 5050 50 0001 C CNN
- 1 5900 5050
+P 5950 5500
+F 0 "D?" V 5989 5383 50 0000 R CNN
+F 1 "LED" V 5898 5383 50 0000 R CNN
+F 2 "" H 5950 5500 50 0001 C CNN
+F 3 "~" H 5950 5500 50 0001 C CNN
+ 1 5950 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEBFDA6
-P 6750 5400
-F 0 "Q?" H 6941 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 6941 5355 50 0000 L CNN
-F 2 "" H 6950 5500 50 0001 C CNN
-F 3 "~" H 6750 5400 50 0001 C CNN
- 1 6750 5400
+P 6800 5850
+F 0 "Q?" H 6991 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 6991 5805 50 0000 L CNN
+F 2 "" H 7000 5950 50 0001 C CNN
+F 3 "~" H 6800 5850 50 0001 C CNN
+ 1 6800 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEBFDAC
-P 6850 4750
-F 0 "R?" H 6920 4796 50 0000 L CNN
-F 1 "R" H 6920 4705 50 0000 L CNN
-F 2 "" V 6780 4750 50 0001 C CNN
-F 3 "~" H 6850 4750 50 0001 C CNN
- 1 6850 4750
+P 6900 5200
+F 0 "R?" H 6970 5246 50 0000 L CNN
+F 1 "R" H 6970 5155 50 0000 L CNN
+F 2 "" V 6830 5200 50 0001 C CNN
+F 3 "~" H 6900 5200 50 0001 C CNN
+ 1 6900 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEBFDB2
-P 6850 5050
-F 0 "D?" V 6889 4933 50 0000 R CNN
-F 1 "LED" V 6798 4933 50 0000 R CNN
-F 2 "" H 6850 5050 50 0001 C CNN
-F 3 "~" H 6850 5050 50 0001 C CNN
- 1 6850 5050
+P 6900 5500
+F 0 "D?" V 6939 5383 50 0000 R CNN
+F 1 "LED" V 6848 5383 50 0000 R CNN
+F 2 "" H 6900 5500 50 0001 C CNN
+F 3 "~" H 6900 5500 50 0001 C CNN
+ 1 6900 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEC1CB9
-P 7700 5400
-F 0 "Q?" H 7891 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 7891 5355 50 0000 L CNN
-F 2 "" H 7900 5500 50 0001 C CNN
-F 3 "~" H 7700 5400 50 0001 C CNN
- 1 7700 5400
+P 7750 5850
+F 0 "Q?" H 7941 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 7941 5805 50 0000 L CNN
+F 2 "" H 7950 5950 50 0001 C CNN
+F 3 "~" H 7750 5850 50 0001 C CNN
+ 1 7750 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEC1CBF
-P 7800 4750
-F 0 "R?" H 7870 4796 50 0000 L CNN
-F 1 "R" H 7870 4705 50 0000 L CNN
-F 2 "" V 7730 4750 50 0001 C CNN
-F 3 "~" H 7800 4750 50 0001 C CNN
- 1 7800 4750
+P 7850 5200
+F 0 "R?" H 7920 5246 50 0000 L CNN
+F 1 "R" H 7920 5155 50 0000 L CNN
+F 2 "" V 7780 5200 50 0001 C CNN
+F 3 "~" H 7850 5200 50 0001 C CNN
+ 1 7850 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEC1CC5
-P 7800 5050
-F 0 "D?" V 7839 4933 50 0000 R CNN
-F 1 "LED" V 7748 4933 50 0000 R CNN
-F 2 "" H 7800 5050 50 0001 C CNN
-F 3 "~" H 7800 5050 50 0001 C CNN
- 1 7800 5050
+P 7850 5500
+F 0 "D?" V 7889 5383 50 0000 R CNN
+F 1 "LED" V 7798 5383 50 0000 R CNN
+F 2 "" H 7850 5500 50 0001 C CNN
+F 3 "~" H 7850 5500 50 0001 C CNN
+ 1 7850 5500
0 -1 -1 0
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5DEC3717
-P 8650 5400
-F 0 "Q?" H 8841 5446 50 0000 L CNN
-F 1 "Q_NPN_BCE" H 8841 5355 50 0000 L CNN
-F 2 "" H 8850 5500 50 0001 C CNN
-F 3 "~" H 8650 5400 50 0001 C CNN
- 1 8650 5400
+P 8700 5850
+F 0 "Q?" H 8891 5896 50 0000 L CNN
+F 1 "Q_NPN_BCE" H 8891 5805 50 0000 L CNN
+F 2 "" H 8900 5950 50 0001 C CNN
+F 3 "~" H 8700 5850 50 0001 C CNN
+ 1 8700 5850
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5DEC371D
-P 8750 4750
-F 0 "R?" H 8820 4796 50 0000 L CNN
-F 1 "R" H 8820 4705 50 0000 L CNN
-F 2 "" V 8680 4750 50 0001 C CNN
-F 3 "~" H 8750 4750 50 0001 C CNN
- 1 8750 4750
+P 8800 5200
+F 0 "R?" H 8870 5246 50 0000 L CNN
+F 1 "R" H 8870 5155 50 0000 L CNN
+F 2 "" V 8730 5200 50 0001 C CNN
+F 3 "~" H 8800 5200 50 0001 C CNN
+ 1 8800 5200
1 0 0 -1
$EndComp
$Comp
L Device:LED D?
U 1 1 5DEC3723
-P 8750 5050
-F 0 "D?" V 8789 4933 50 0000 R CNN
-F 1 "LED" V 8698 4933 50 0000 R CNN
-F 2 "" H 8750 5050 50 0001 C CNN
-F 3 "~" H 8750 5050 50 0001 C CNN
- 1 8750 5050
+P 8800 5500
+F 0 "D?" V 8839 5383 50 0000 R CNN
+F 1 "LED" V 8748 5383 50 0000 R CNN
+F 2 "" H 8800 5500 50 0001 C CNN
+F 3 "~" H 8800 5500 50 0001 C CNN
+ 1 8800 5500
0 -1 -1 0
$EndComp
Wire Wire Line
- 2750 5400 2750 4350
+ 8800 4950 8800 5050
+Wire Wire Line
+ 7850 5050 7850 4950
+Connection ~ 7850 4950
+Wire Wire Line
+ 7850 4950 8800 4950
+Wire Wire Line
+ 6900 5050 6900 4950
+Connection ~ 6900 4950
+Wire Wire Line
+ 6900 4950 7850 4950
+Wire Wire Line
+ 3100 5050 3100 4950
+Connection ~ 3100 4950
+Wire Wire Line
+ 3100 4950 4050 4950
+Wire Wire Line
+ 4050 5050 4050 4950
+Connection ~ 4050 4950
+Wire Wire Line
+ 4050 4950 5000 4950
+Wire Wire Line
+ 5000 5050 5000 4950
+Connection ~ 5000 4950
+Wire Wire Line
+ 5000 4950 5950 4950
+Wire Wire Line
+ 5950 5050 5950 4950
+Connection ~ 5950 4950
+Wire Wire Line
+ 5950 4950 6900 4950
+$Comp
+L Device:C C?
+U 1 1 5DEDB077
+P 1400 2850
+F 0 "C?" H 1250 2950 50 0000 L CNN
+F 1 "C" H 1250 2750 50 0000 L CNN
+F 2 "" H 1438 2700 50 0001 C CNN
+F 3 "~" H 1400 2850 50 0001 C CNN
+ 1 1400 2850
+ 1 0 0 -1
+$EndComp
+Wire Wire Line
+ 1400 2700 1400 2500
+Wire Wire Line
+ 1400 2500 1600 2500
+Wire Wire Line
+ 1400 3000 1400 3800
+Wire Wire Line
+ 1400 3800 1700 3800
+$Comp
+L Device:R R?
+U 1 1 5F851AB7
+P 1850 5200
+F 0 "R?" H 1920 5246 50 0000 L CNN
+F 1 "R" H 1920 5155 50 0000 L CNN
+F 2 "" V 1780 5200 50 0001 C CNN
+F 3 "~" H 1850 5200 50 0001 C CNN
+ 1 1850 5200
+ 1 0 0 -1
+$EndComp
+$Comp
+L Device:R R?
+U 1 1 5F851E4F
+P 2800 5200
+F 0 "R?" H 2870 5246 50 0000 L CNN
+F 1 "R" H 2870 5155 50 0000 L CNN
+F 2 "" V 2730 5200 50 0001 C CNN
+F 3 "~" H 2800 5200 50 0001 C CNN
+ 1 2800 5200
+ 1 0 0 -1
+$EndComp
+$Comp
+L Device:R R?
+U 1 1 5F8521FA
+P 3750 5200
+F 0 "R?" H 3820 5246 50 0000 L CNN
+F 1 "R" H 3820 5155 50 0000 L CNN
