summaryrefslogtreecommitdiff
path: root/Hardware/PinLock-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'Hardware/PinLock-cache.lib')
-rw-r--r--Hardware/PinLock-cache.lib527
1 files changed, 527 insertions, 0 deletions
diff --git a/Hardware/PinLock-cache.lib b/Hardware/PinLock-cache.lib
new file mode 100644
index 0000000..fe10c0e
--- /dev/null
+++ b/Hardware/PinLock-cache.lib
@@ -0,0 +1,527 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# 4xxx_IEEE_4511
+#
+DEF 4xxx_IEEE_4511 U 0 30 Y Y 1 F N
+F0 "U" 350 450 50 H V C CNN
+F1 "4xxx_IEEE_4511" 350 -450 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S -250 350 250 -350 0 1 0 N
+X DB 1 -550 100 300 R 50 50 1 1 I
+X Qd 10 550 0 300 L 50 50 1 1 O
+X Qc 11 550 100 300 L 50 50 1 1 O
+X Qb 12 550 200 300 L 50 50 1 1 O
+X Qa 13 550 300 300 L 50 50 1 1 O
+X Qg 14 550 -300 300 L 50 50 1 1 O
+X Qf 15 550 -200 300 L 50 50 1 1 O
+X Vdd 16 0 350 0 D 50 50 1 1 W N
+X DC 2 -550 0 300 R 50 50 1 1 I
+X ~LT 3 -550 -200 300 R 50 50 1 1 I I
+X ~BI 4 -550 -300 300 R 50 50 1 1 I I
+X ~EL 5 -550 300 300 R 50 50 1 1 I I
+X DD 6 -550 -100 300 R 50 50 1 1 I
+X DA 7 -550 200 300 R 50 50 1 1 I
+X Vss 8 0 -350 0 U 50 50 1 1 W N
+X Qe 9 550 -100 300 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# 74xx_74HC164
+#
+DEF 74xx_74HC164 U 0 20 Y Y 1 F N
+F0 "U" 75 -550 50 H V L CNN
+F1 "74xx_74HC164" 75 -650 50 H V L CNN
+F2 "" 900 -300 50 H I C CNN
+F3 "" 900 -300 50 H I C CNN
+ALIAS 74HCT164
+$FPLIST
+ SOIC*3.9x8.7*P1.27mm*
+ ?SSOP*P0.65mm*
+$ENDFPLIST
+DRAW
+S 300 400 -300 -500 0 1 10 f
+X DSA 1 -400 0 100 R 50 50 1 1 I
+X Q4 10 400 -100 100 L 50 50 1 1 O
+X Q5 11 400 -200 100 L 50 50 1 1 O
+X Q6 12 400 -300 100 L 50 50 1 1 O
+X Q7 13 400 -400 100 L 50 50 1 1 O
+X VCC 14 0 500 100 D 50 50 1 1 W
+X DSB 2 -400 -100 100 R 50 50 1 1 I
+X Q0 3 400 300 100 L 50 50 1 1 O
+X Q1 4 400 200 100 L 50 50 1 1 O
+X Q2 5 400 100 100 L 50 50 1 1 O
+X Q3 6 400 0 100 L 50 50 1 1 O
+X GND 7 0 -600 100 U 50 50 1 1 W
+X CP 8 -400 -300 100 R 50 50 1 1 I
+X ~MR 9 -400 200 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# 74xx_74LS166
+#
+DEF 74xx_74LS166 U 0 40 Y Y 1 L N
+F0 "U" -300 850 50 H V C CNN
+F1 "74xx_74LS166" -300 -850 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ DIP?16*
+$ENDFPLIST
+DRAW
+S -300 800 300 -800 1 1 10 f
+X Ds 1 -500 700 200 R 50 50 1 0 I
+X E 10 -500 200 200 R 50 50 1 0 I
+X F 11 -500 100 200 R 50 50 1 0 I
+X G 12 -500 0 200 R 50 50 1 0 I
+X Qh 13 500 700 200 L 50 50 1 0 O
+X H 14 -500 -100 200 R 50 50 1 0 I
+X PE 15 -500 -300 200 R 50 50 1 0 I I
+X VCC 16 0 1000 200 D 50 50 1 0 W
+X A 2 -500 600 200 R 50 50 1 0 I
+X B 3 -500 500 200 R 50 50 1 0 I
+X C 4 -500 400 200 R 50 50 1 0 I
+X D 5 -500 300 200 R 50 50 1 0 I
+X CE 6 -500 -500 200 R 50 50 1 0 I I
+X Clk 7 -500 -400 200 R 50 50 1 0 I
+X GND 8 0 -1000 200 U 50 50 1 0 W
+X Clr 9 -500 -700 200 R 50 50 1 0 I I
+ENDDRAW
+ENDDEF
+#
+# Connector_Barrel_Jack_MountingPin
+#
+DEF Connector_Barrel_Jack_MountingPin J 0 20 Y N 1 F N
+F0 "J" 0 210 50 H V C CNN
+F1 "Connector_Barrel_Jack_MountingPin" 50 -250 50 H V L CNN
+F2 "" 50 -40 50 H I C CNN
+F3 "" 50 -40 50 H I C CNN
+$FPLIST
+ BarrelJack*
+$ENDFPLIST
+DRAW
+A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
+A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
+T 0 0 -165 15 0 1 1 Mounting Normal 0 C C
+S -200 150 200 -150 0 1 10 f
+S 145 125 -130 75 0 1 10 F
+P 2 0 1 10 200 100 150 100 N
+P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
+P 2 1 1 6 -40 -180 40 -180 N
+X ~ 1 300 100 100 L 50 50 1 1 P
+X ~ 2 300 -100 100 L 50 50 1 1 P
+X MountPin MP 0 -300 120 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Conn_01x04_Female
+#
+DEF Connector_Conn_01x04_Female J 0 40 Y N 1 F N
+F0 "J" 0 200 50 H V C CNN
+F1 "Connector_Conn_01x04_Female" 0 -300 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
+A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
+A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
+A 0 100 20 901 -901 1 1 6 N 0 120 0 80
+P 2 1 1 6 -50 -200 -20 -200 N
+P 2 1 1 6 -50 -100 -20 -100 N
+P 2 1 1 6 -50 0 -20 0 N
+P 2 1 1 6 -50 100 -20 100 N
+X Pin_1 1 -200 100 150 R 50 50 1 1 P
+X Pin_2 2 -200 0 150 R 50 50 1 1 P
+X Pin_3 3 -200 -100 150 R 50 50 1 1 P
+X Pin_4 4 -200 -200 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Conn_01x08_Female
+#
+DEF Connector_Conn_01x08_Female J 0 40 Y N 1 F N
+F0 "J" 0 400 50 H V C CNN
+F1 "Connector_Conn_01x08_Female" 0 -500 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+A 0 -400 20 901 -901 1 1 6 N 0 -380 0 -420
+A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
+A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
+A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
+A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
+A 0 100 20 901 -901 1 1 6 N 0 120 0 80
+A 0 200 20 901 -901 1 1 6 N 0 220 0 180
+A 0 300 20 901 -901 1 1 6 N 0 320 0 280
+P 2 1 1 6 -50 -400 -20 -400 N
+P 2 1 1 6 -50 -300 -20 -300 N
+P 2 1 1 6 -50 -200 -20 -200 N
+P 2 1 1 6 -50 -100 -20 -100 N
+P 2 1 1 6 -50 0 -20 0 N
+P 2 1 1 6 -50 100 -20 100 N
+P 2 1 1 6 -50 200 -20 200 N
+P 2 1 1 6 -50 300 -20 300 N
+X Pin_1 1 -200 300 150 R 50 50 1 1 P
+X Pin_2 2 -200 200 150 R 50 50 1 1 P
+X Pin_3 3 -200 100 150 R 50 50 1 1 P
+X Pin_4 4 -200 0 150 R 50 50 1 1 P
+X Pin_5 5 -200 -100 150 R 50 50 1 1 P
+X Pin_6 6 -200 -200 150 R 50 50 1 1 P
+X Pin_7 7 -200 -300 150 R 50 50 1 1 P
+X Pin_8 8 -200 -400 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Screw_Terminal_01x02
+#
+DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
+F0 "J" 0 100 50 H V C CNN
+F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ TerminalBlock*:*
+$ENDFPLIST
+DRAW
+C 0 -100 25 1 1 6 N
+C 0 0 25 1 1 6 N
+S -50 50 50 -150 1 1 10 f
+P 2 1 1 6 -21 -87 13 -120 N
+P 2 1 1 6 -21 13 13 -20 N
+P 2 1 1 6 -14 -80 20 -113 N
+P 2 1 1 6 -14 20 20 -13 N
+X Pin_1 1 -200 0 150 R 50 50 1 1 P
+X Pin_2 2 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_TestPoint
+#
+DEF Connector_TestPoint TP 0 30 N N 1 F N
+F0 "TP" 0 270 50 H V C CNN
+F1 "Connector_TestPoint" 0 200 50 H V C CNN
+F2 "" 200 0 50 H I C CNN
+F3 "" 200 0 50 H I C CNN
+$FPLIST
+ Pin*
+ Test*
+$ENDFPLIST
+DRAW
+C 0 130 30 0 1 0 N
+X 1 1 0 0 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_USB_B_Micro
+#
+DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
+F0 "J" -200 450 50 H V L CNN
+F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
+F2 "" 150 -50 50 H I C CNN
+F3 "" 150 -50 50 H I C CNN
+ALIAS USB_B_Mini
+$FPLIST
+ USB*
+$ENDFPLIST
+DRAW
+C -150 85 25 0 1 10 F
+C -25 135 15 0 1 10 F
+S -200 -300 200 300 0 1 10 f
+S -5 -300 5 -270 0 1 0 N
+S 10 50 -20 20 0 1 10 F
+S 200 -205 170 -195 0 1 0 N
+S 200 -105 170 -95 0 1 0 N
+S 200 -5 170 5 0 1 0 N
+S 200 195 170 205 0 1 0 N
+P 2 0 1 10 -75 85 25 85 N
+P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
+P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
+P 4 0 1 10 25 110 25 60 75 85 25 110 F
+P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
+P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
+X VBUS 1 300 200 100 L 50 50 1 1 w
+X D- 2 300 -100 100 L 50 50 1 1 P
+X D+ 3 300 0 100 L 50 50 1 1 P
+X ID 4 300 -200 100 L 50 50 1 1 P
+X GND 5 0 -400 100 U 50 50 1 1 w
+X Shield 6 -100 -400 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_C
+#
+DEF Device_C C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "Device_C" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ C_*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_Crystal_GND24
+#
+DEF Device_Crystal_GND24 Y 0 40 Y N 1 F N
+F0 "Y" 125 200 50 H V L CNN
+F1 "Device_Crystal_GND24" 125 125 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Crystal*
+$ENDFPLIST
+DRAW
+S -45 100 45 -100 0 1 12 N
+P 2 0 1 0 -100 0 -80 0 N
+P 2 0 1 20 -80 -50 -80 50 N
+P 2 0 1 0 0 -150 0 -140 N
+P 2 0 1 0 0 140 0 150 N
+P 2 0 1 20 80 -50 80 50 N
+P 2 0 1 0 80 0 100 0 N
+P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
+P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
+X 1 1 -150 0 50 R 50 50 1 1 P
+X 2 2 0 200 50 D 50 50 1 1 P
+X 3 3 150 0 50 L 50 50 1 1 P
+X 4 4 0 -200 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_LED
+#
+DEF Device_LED D 0 40 N N 1 F N
+F0 "D" 0 100 50 H V C CNN
+F1 "Device_LED" 0 -100 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ LED*
+ LED_SMD:*
+ LED_THT:*
+$ENDFPLIST
+DRAW
+P 2 0 1 8 -50 -50 -50 50 N
+P 2 0 1 0 -50 0 50 0 N
+P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
+P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
+P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
+X K 1 -150 0 100 R 50 50 1 1 P
+X A 2 150 0 100 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_R
+#
+DEF Device_R R 0 0 N Y 1 F N
+F0 "R" 80 0 50 V V C CNN
+F1 "Device_R" 0 0 50 V V C CNN
+F2 "" -70 0 50 V I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ R_*
+$ENDFPLIST
+DRAW
+S -40 -100 40 100 0 1 10 N
+X ~ 1 0 150 50 D 50 50 1 1 P
+X ~ 2 0 -150 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# PinLock-rescue_ATmega16A-PU-MCU_Microchip_ATmega
+#
+DEF PinLock-rescue_ATmega16A-PU-MCU_Microchip_ATmega U 0 20 Y Y 1 F N
+F0 "U" -500 1950 50 H V L BNN
+F1 "PinLock-rescue_ATmega16A-PU-MCU_Microchip_ATmega" 100 -1950 50 H V L TNN
+F2 "Package_DIP:DIP-40_W15.24mm" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ DIP*W15.24mm*
+$ENDFPLIST
+DRAW
+S -500 -1900 500 1900 0 1 10 f
+X PB0 1 600 800 100 L 50 50 1 1 T
+X VCC 10 0 2000 100 D 50 50 1 1 W
+X GND 11 0 -2000 100 U 50 50 1 1 W
+X XTAL2 12 -600 1300 100 R 50 50 1 1 O
+X XTAL1 13 -600 1500 100 R 50 50 1 1 I
+X PD0 14 600 -1000 100 L 50 50 1 1 T
+X PD1 15 600 -1100 100 L 50 50 1 1 T
+X PD2 16 600 -1200 100 L 50 50 1 1 T
+X PD3 17 600 -1300 100 L 50 50 1 1 T
+X PD4 18 600 -1400 100 L 50 50 1 1 T
+X PD5 19 600 -1500 100 L 50 50 1 1 T
+X PB1 2 600 700 100 L 50 50 1 1 T
+X PD6 20 600 -1600 100 L 50 50 1 1 T
+X PD7 21 600 -1700 100 L 50 50 1 1 T
+X PC0 22 600 -100 100 L 50 50 1 1 T
+X PC1 23 600 -200 100 L 50 50 1 1 T
+X PC2 24 600 -300 100 L 50 50 1 1 T
+X PC3 25 600 -400 100 L 50 50 1 1 T
+X PC4 26 600 -500 100 L 50 50 1 1 T
+X PC5 27 600 -600 100 L 50 50 1 1 T
+X PC6 28 600 -700 100 L 50 50 1 1 T
+X PC7 29 600 -800 100 L 50 50 1 1 T
+X PB2 3 600 600 100 L 50 50 1 1 T
+X AVCC 30 100 2000 100 D 50 50 1 1 W
+X GND 31 0 -2000 100 U 50 50 1 1 P N
+X AREF 32 -600 1100 100 R 50 50 1 1 P
+X PA7 33 600 1000 100 L 50 50 1 1 T
+X PA6 34 600 1100 100 L 50 50 1 1 T
+X PA5 35 600 1200 100 L 50 50 1 1 T
+X PA4 36 600 1300 100 L 50 50 1 1 T
+X PA3 37 600 1400 100 L 50 50 1 1 T
+X PA2 38 600 1500 100 L 50 50 1 1 T
+X PA1 39 600 1600 100 L 50 50 1 1 T
+X PB3 4 600 500 100 L 50 50 1 1 T
+X PA0 40 600 1700 100 L 50 50 1 1 T
+X PB4 5 600 400 100 L 50 50 1 1 T
+X PB5 6 600 300 100 L 50 50 1 1 T
+X PB6 7 600 200 100 L 50 50 1 1 T
+X PB7 8 600 100 100 L 50 50 1 1 T
+X ~RESET 9 -600 1700 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# PinLock-rescue_AVR-ISP-6-Connector
+#
+DEF PinLock-rescue_AVR-ISP-6-Connector J 0 40 Y Y 1 F N
+F0 "J" 0 400 50 H V L CNN
+F1 "PinLock-rescue_AVR-ISP-6-Connector" 0 -300 50 H V L CNN
+F2 "" -250 50 50 V I C CNN
+F3 "" -1275 -550 50 H I C CNN
+$FPLIST
+ IDC?Header*2x03*
+ Pin?Header*2x03*
+$ENDFPLIST
+DRAW
+S -105 -220 -95 -250 0 1 0 N
+S -105 350 -95 320 0 1 0 N
+S 250 -95 220 -105 0 1 0 N
+S 250 5 220 -5 0 1 0 N
+S 250 105 220 95 0 1 0 N
+S 250 205 220 195 0 1 0 N
+S 250 350 -250 -250 0 1 10 f
+X MISO 1 400 200 150 L 50 50 1 1 P
+X VCC 2 -100 500 150 D 50 50 1 1 W
+X SCK 3 400 0 150 L 50 50 1 1 P
+X MOSI 4 400 100 150 L 50 50 1 1 P
+X ~RST 5 400 -100 150 L 50 50 1 1 P
+X GND 6 -100 -400 150 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# PinLock-rescue_AVR-JTAG-10-Connector
+#
+DEF PinLock-rescue_AVR-JTAG-10-Connector J 0 40 Y Y 1 F N
+F0 "J" 175 500 50 H V L CNN
+F1 "PinLock-rescue_AVR-JTAG-10-Connector" 100 -500 50 H V L CNN
+F2 "" -150 150 50 V I C CNN
+F3 "" -1275 -550 50 H I C CNN
+$FPLIST
+ IDC?Header*2x05*
+ Pin?Header*2x05*
+$ENDFPLIST
+DRAW
+S -105 450 -95 420 0 1 0 N
+S -5 -420 5 -450 0 1 0 N
+S -5 450 5 420 0 1 0 N
+S 350 -195 320 -205 0 1 0 N
+S 350 -95 320 -105 0 1 0 N
+S 350 5 320 -5 0 1 0 N
+S 350 105 320 95 0 1 0 N
+S 350 205 320 195 0 1 0 N
+S 350 305 320 295 0 1 0 N
+S 350 450 -350 -450 0 1 10 f
+X TCK 1 500 100 150 L 50 50 1 1 P
+X GND 10 0 -600 150 U 50 50 1 1 W
+X GND 2 0 -600 150 U 50 50 1 1 P N
+X TDO 3 500 -100 150 L 50 50 1 1 P
+X VREF 4 -100 600 150 D 50 50 1 1 P
+X TMS 5 500 0 150 L 50 50 1 1 P
+X ~SRST 6 500 300 150 L 50 50 1 1 P
+X VCC 7 0 600 150 D 50 50 1 1 W
+X ~TRST 8 500 200 150 L 50 50 1 1 P
+X TDI 9 500 -200 150 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# PinLock-rescue_SC56-11EWA-SC56-11EWA-PinLock-rescue
+#
+DEF PinLock-rescue_SC56-11EWA-SC56-11EWA-PinLock-rescue DS 0 30 Y Y 1 F N
+F0 "DS" 550 0 50 H V L CNN
+F1 "PinLock-rescue_SC56-11EWA-SC56-11EWA-PinLock-rescue" 550 -100 50 H V L CNN
+F2 "SC56-11EWA" 550 -200 50 H I L CNN
+F3 "http://www.us.kingbright.com/images/catalog/SPEC/SC56-11EWA.pdf" 550 -300 50 H I L CNN
+F4 "KINGBRIGHT - SC56-11EWA - DISPLAY, SEVEN SEGMENT, 19.05MM, RED" 550 -400 50 H I L CNN "Description"
+F5 "Kingbright" 550 -600 50 H I L CNN "Manufacturer_Name"
+F6 "SC56-11EWA" 550 -700 50 H I L CNN "Manufacturer_Part_Number"
+F7 "604-SC56-11EWA" 550 -800 50 H I L CNN "Mouser Part Number"
+F8 "https://www.mouser.com/Search/Refine.aspx?Keyword=604-SC56-11EWA" 550 -900 50 H I L CNN "Mouser Price/Stock"
+DRAW
+P 5 0 1 6 -100 -200 500 -200 500 -1400 -100 -1400 -100 -200 N
+X E 1 0 -1600 200 U 50 50 0 0 U
+X G 10 0 0 200 D 50 50 0 0 U
+X D 2 100 -1600 200 U 50 50 0 0 U
+X COM_K_1 3 200 -1600 200 U 50 50 0 0 U
+X C 4 300 -1600 200 U 50 50 0 0 U
+X DP 5 400 -1600 200 U 50 50 0 0 U
+X B 6 400 0 200 D 50 50 0 0 U
+X A 7 300 0 200 D 50 50 0 0 U
+X COM_K_2 8 200 0 200 D 50 50 0 0 U
+X F 9 100 0 200 D 50 50 0 0 U
+ENDDRAW
+ENDDEF
+#
+# Regulator_Linear_L7805
+#
+DEF Regulator_Linear_L7805 U 0 10 Y Y 1 F N
+F0 "U" -150 125 50 H V C CNN
+F1 "Regulator_Linear_L7805" 0 125 50 H V L CNN
+F2 "" 25 -150 50 H I L CIN
+F3 "" 0 -50 50 H I C CNN
+ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
+$FPLIST
+ TO?252*
+ TO?263*
+ TO?220*
+$ENDFPLIST
+DRAW
+S -200 75 200 -200 0 1 10 f
+X IN 1 -300 0 100 R 50 50 1 1 W
+X GND 2 0 -300 100 U 50 50 1 1 W
+X OUT 3 300 0 100 L 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
+# Switch_SW_Push
+#
+DEF Switch_SW_Push SW 0 40 N N 1 F N
+F0 "SW" 50 100 50 H V L CNN
+F1 "Switch_SW_Push" 0 -60 50 H V C CNN
+F2 "" 0 200 50 H I C CNN
+F3 "" 0 200 50 H I C CNN
+DRAW
+C -80 0 20 0 1 0 N
+C 80 0 20 0 1 0 N
+P 2 0 1 0 0 50 0 120 N
+P 2 0 1 0 100 50 -100 50 N
+X 1 1 -200 0 100 R 50 50 0 1 P
+X 2 2 200 0 100 L 50 50 0 1 P
+ENDDRAW
+ENDDEF
+#
+#End Library