summaryrefslogtreecommitdiff
path: root/PinLock-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'PinLock-cache.lib')
-rw-r--r--PinLock-cache.lib116
1 files changed, 51 insertions, 65 deletions
diff --git a/PinLock-cache.lib b/PinLock-cache.lib
index 3b9b7f6..8826e0d 100644
--- a/PinLock-cache.lib
+++ b/PinLock-cache.lib
@@ -381,25 +381,6 @@ X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# Device_Q_NPN_BCE
-#
-DEF Device_Q_NPN_BCE Q 0 0 Y N 1 F N
-F0 "Q" 200 50 50 H V L CNN
-F1 "Device_Q_NPN_BCE" 200 -50 50 H V L CNN
-F2 "" 200 100 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-C 50 0 111 0 1 10 N
-P 2 0 1 0 25 25 100 100 N
-P 3 0 1 0 25 -25 100 -100 100 -100 N
-P 3 0 1 20 25 75 25 -75 25 -75 N
-P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
-X B 1 -200 0 225 R 50 50 1 1 I
-X C 2 100 200 100 D 50 50 1 1 P
-X E 3 100 -200 100 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
@@ -417,45 +398,48 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# Display_Character_SA15-11GWA
+# Display_Character_MAN71A
#
-DEF Display_Character_SA15-11GWA U 0 20 Y Y 1 F N
-F0 "U" 0 650 50 H V C CNN
-F1 "Display_Character_SA15-11GWA" 0 550 50 H V C CNN
-F2 "Display_7Segment:SA15-11xxx" 0 -50 50 H I C CNN
-F3 "" 0 -50 50 H I C CNN
-ALIAS SA15-11GWA SA15-11EWA
+DEF Display_Character_MAN71A U 0 25 Y Y 1 F N
+F0 "U" -100 550 50 H V R CNN
+F1 "Display_Character_MAN71A" 140 -560 50 H V R CNN
+F2 "Display_7Segment:MAN71A" -500 -700 50 H I L CNN
+F3 "" 10 340 50 H I L CNN
$FPLIST
- SA15?11*
+ *MAN71A*
$ENDFPLIST
DRAW
-T 0 10 270 20 0 1 0 A Normal 0 C C
-T 0 100 240 20 0 1 0 B Normal 0 C C
-T 0 90 120 20 0 1 0 C Normal 0 C C
-T 0 -10 90 20 0 1 0 D Normal 0 C C
-T 0 140 60 20 0 1 0 DP Normal 0 C C
-T 0 -100 120 20 0 1 0 E Normal 0 C C
-T 0 -90 240 20 0 1 0 F Normal 0 C C
-T 0 0 210 20 0 1 0 G Normal 0 C C
-S -200 500 200 -500 1 1 10 f
-P 2 1 1 20 -60 160 -70 80 N
-P 2 1 1 20 -50 60 30 60 N
-P 2 1 1 20 -50 280 -60 200 N
-P 2 1 1 20 -40 180 40 180 N
-P 2 1 1 20 -30 300 50 300 N
-P 2 1 1 20 60 160 50 80 N
-P 2 1 1 20 70 280 60 200 N
-P 2 1 1 20 100 60 100 60 N
-X CA 1 300 -400 100 L 50 50 1 1 I
-X G 10 -300 -300 100 R 50 50 1 1 I
-X E 2 -300 -100 100 R 50 50 1 1 I
-X D 3 -300 0 100 R 50 50 1 1 I
-X C 4 -300 100 100 R 50 50 1 1 I
-X CA 5 300 -300 100 L 50 50 1 1 I
-X B 6 -300 200 100 R 50 50 1 1 I
-X A 7 -300 300 100 R 50 50 1 1 I
-X DP 8 -300 -400 100 R 50 50 1 1 I
-X F 9 -300 -200 100 R 50 50 1 1 I
+T 0 20 420 20 0 0 0 A Normal 0 C C
+T 0 110 390 20 0 0 0 B Normal 0 C C
+T 0 100 270 20 0 0 0 C Normal 0 C C
+T 0 0 240 20 0 0 0 D Normal 0 C C
+T 0 150 210 20 0 0 0 DP Normal 0 C C
+T 0 -90 270 20 0 0 0 E Normal 0 C C
+T 0 -80 390 20 0 0 0 F Normal 0 C C
+T 0 10 360 20 0 0 0 G Normal 0 C C
+S -200 500 200 -500 0 1 10 f
+P 2 0 1 20 -50 310 -60 230 N
+P 2 0 1 20 -40 210 40 210 N
+P 2 0 1 20 -40 430 -50 350 N
+P 2 0 1 20 -30 330 50 330 N
+P 2 0 1 20 -20 450 60 450 N
+P 2 0 1 20 70 310 60 230 N
+P 2 0 1 20 80 430 70 350 N
+P 2 0 1 20 110 210 110 210 N
+X A 1 -300 400 100 R 50 50 1 1 I
+X C 10 -300 200 100 R 50 50 1 1 I
+X G 11 -300 -200 100 R 50 50 1 1 I
+X NC 12 300 -200 100 L 50 50 1 1 N N
+X B 13 -300 300 100 R 50 50 1 1 I
+X CA 14 300 -300 100 L 50 50 1 1 I
+X F 2 -300 -100 100 R 50 50 1 1 I
+X CA 3 300 -400 100 L 50 50 1 1 I
+X NC 4 300 100 100 L 50 50 1 1 N N
+X NC 5 300 0 100 L 50 50 1 1 N N
+X NC 6 300 -100 100 L 50 50 1 1 N N
+X E 7 -300 0 100 R 50 50 1 1 I
+X D 8 -300 100 100 R 50 50 1 1 I
+X D.P. 9 -300 -400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
@@ -515,22 +499,24 @@ X ~RESET 9 -600 1700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
-# Regulator_Linear_AMS1117-5.0
+# Regulator_Linear_L7805
#
-DEF Regulator_Linear_AMS1117-5.0 U 0 10 Y Y 1 F N
+DEF Regulator_Linear_L7805 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
-F1 "Regulator_Linear_AMS1117-5.0" 0 125 50 H V L CNN
-F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
-F3 "" 100 -250 50 H I C CNN
-ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
+F1 "Regulator_Linear_L7805" 0 125 50 H V L CNN
+F2 "" 25 -150 50 H I L CIN
+F3 "" 0 -50 50 H I C CNN
+ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
$FPLIST
- SOT?223*TabPin2*
+ TO?252*
+ TO?263*
+ TO?220*
$ENDFPLIST
DRAW
-S -200 -200 200 75 0 1 10 f
-X GND 1 0 -300 100 U 50 50 1 1 W
-X VO 2 300 0 100 L 50 50 1 1 w
-X VI 3 -300 0 100 R 50 50 1 1 W
+S -200 75 200 -200 0 1 10 f
+X IN 1 -300 0 100 R 50 50 1 1 W
+X GND 2 0 -300 100 U 50 50 1 1 W
+X OUT 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#