diff options
Diffstat (limited to 'status.sch')
-rw-r--r-- | status.sch | 340 |
1 files changed, 78 insertions, 262 deletions
@@ -4,7 +4,7 @@ EELAYER 30 0 EELAYER END
$Descr A4 11693 8268
encoding utf-8
-Sheet 3 4
+Sheet 2 4
Title ""
Date ""
Rev ""
@@ -19,10 +19,10 @@ STATUS Text HLabel 2250 3400 0 50 Input ~ 0
CLK
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q0
U 1 1 5DC46FF5
P 2050 5850
-F 0 "Q?" H 2241 5896 50 0000 L CNN
+F 0 "Q0" H 2241 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 2241 5805 50 0000 L CNN
F 2 "" H 2250 5950 50 0001 C CNN
F 3 "~" H 2050 5850 50 0001 C CNN
@@ -30,10 +30,10 @@ F 3 "~" H 2050 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R30
U 1 1 5DC4B3E7
P 2150 5200
-F 0 "R?" H 2220 5246 50 0000 L CNN
+F 0 "R30" H 2220 5246 50 0000 L CNN
F 1 "R" H 2220 5155 50 0000 L CNN
F 2 "" V 2080 5200 50 0001 C CNN
F 3 "~" H 2150 5200 50 0001 C CNN
@@ -41,10 +41,10 @@ F 3 "~" H 2150 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D0
U 1 1 5DC4BBB8
P 2150 5500
-F 0 "D?" V 2189 5383 50 0000 R CNN
+F 0 "D0" V 2189 5383 50 0000 R CNN
F 1 "LED" V 2098 5383 50 0000 R CNN
F 2 "" H 2150 5500 50 0001 C CNN
F 3 "~" H 2150 5500 50 0001 C CNN
@@ -100,10 +100,10 @@ Wire Wire Line Wire Wire Line
2150 6150 3100 6150
$Comp
-L 74xx:74HC164 U?
+L 74xx:74HC164 U8
U 1 1 5DCAE7C2
P 2650 3100
-F 0 "U?" H 2900 3550 50 0000 C CNN
+F 0 "U8" H 2900 3550 50 0000 C CNN
F 1 "74HC164" H 2400 3550 50 0000 C CNN
F 2 "" H 3550 2800 50 0001 C CNN
F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT164.pdf" H 3550 2800 50 0001 C CNN
@@ -115,8 +115,6 @@ GND Text HLabel 1600 1600 1 50 BiDi ~ 0
VCC
Wire Wire Line
- 1700 1600 1700 1700
-Wire Wire Line
1700 6150 2150 6150
Connection ~ 2150 6150
Wire Wire Line
@@ -157,10 +155,10 @@ Connection ~ 2150 4950 Wire Wire Line
2150 4950 3100 4950
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q1
U 1 1 5DEB8A28
P 3000 5850
-F 0 "Q?" H 3191 5896 50 0000 L CNN
+F 0 "Q1" H 3191 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 3191 5805 50 0000 L CNN
F 2 "" H 3200 5950 50 0001 C CNN
F 3 "~" H 3000 5850 50 0001 C CNN
@@ -168,10 +166,10 @@ F 3 "~" H 3000 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R32
U 1 1 5DEB8A2E
P 3100 5200
-F 0 "R?" H 3170 5246 50 0000 L CNN
+F 0 "R32" H 3170 5246 50 0000 L CNN
F 1 "R" H 3170 5155 50 0000 L CNN
F 2 "" V 3030 5200 50 0001 C CNN
F 3 "~" H 3100 5200 50 0001 C CNN
@@ -179,10 +177,10 @@ F 3 "~" H 3100 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D1
U 1 1 5DEB8A34
P 3100 5500
-F 0 "D?" V 3139 5383 50 0000 R CNN
+F 0 "D1" V 3139 5383 50 0000 R CNN
F 1 "LED" V 3048 5383 50 0000 R CNN
F 2 "" H 3100 5500 50 0001 C CNN
F 3 "~" H 3100 5500 50 0001 C CNN
@@ -190,10 +188,10 @@ F 3 "~" H 3100 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q2
U 1 1 5DEBA3BD
P 3950 5850
-F 0 "Q?" H 4141 5896 50 0000 L CNN
+F 0 "Q2" H 4141 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 4141 5805 50 0000 L CNN
F 2 "" H 4150 5950 50 0001 C CNN
F 3 "~" H 3950 5850 50 0001 C CNN
@@ -201,10 +199,10 @@ F 3 "~" H 3950 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R34
U 1 1 5DEBA3C3
P 4050 5200
-F 0 "R?" H 4120 5246 50 0000 L CNN
+F 0 "R34" H 4120 5246 50 0000 L CNN
F 1 "R" H 4120 5155 50 0000 L CNN
F 2 "" V 3980 5200 50 0001 C CNN
F 3 "~" H 4050 5200 50 0001 C CNN
@@ -212,10 +210,10 @@ F 3 "~" H 4050 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D2
U 1 1 5DEBA3C9
P 4050 5500
-F 0 "D?" V 4089 5383 50 0000 R CNN
+F 0 "D2" V 4089 5383 50 0000 R CNN
F 1 "LED" V 3998 5383 50 0000 R CNN
F 2 "" H 4050 5500 50 0001 C CNN
F 3 "~" H 4050 5500 50 0001 C CNN
@@ -223,10 +221,10 @@ F 3 "~" H 4050 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q3
U 1 1 5DEBC014
P 4900 5850
-F 0 "Q?" H 5091 5896 50 0000 L CNN
+F 0 "Q3" H 5091 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 5091 5805 50 0000 L CNN
F 2 "" H 5100 5950 50 0001 C CNN
F 3 "~" H 4900 5850 50 0001 C CNN
@@ -234,10 +232,10 @@ F 3 "~" H 4900 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R36
U 1 1 5DEBC01A
P 5000 5200
-F 0 "R?" H 5070 5246 50 0000 L CNN
+F 0 "R36" H 5070 5246 50 0000 L CNN
F 1 "R" H 5070 5155 50 0000 L CNN
F 2 "" V 4930 5200 50 0001 C CNN
F 3 "~" H 5000 5200 50 0001 C CNN
@@ -245,10 +243,10 @@ F 3 "~" H 5000 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D3
U 1 1 5DEBC020
P 5000 5500
-F 0 "D?" V 5039 5383 50 0000 R CNN
+F 0 "D3" V 5039 5383 50 0000 R CNN
F 1 "LED" V 4948 5383 50 0000 R CNN
F 2 "" H 5000 5500 50 0001 C CNN
F 3 "~" H 5000 5500 50 0001 C CNN
@@ -256,10 +254,10 @@ F 3 "~" H 5000 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q4
U 1 1 5DEBDF49
P 5850 5850
-F 0 "Q?" H 6041 5896 50 0000 L CNN
+F 0 "Q4" H 6041 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 6041 5805 50 0000 L CNN
F 2 "" H 6050 5950 50 0001 C CNN
F 3 "~" H 5850 5850 50 0001 C CNN
@@ -267,10 +265,10 @@ F 3 "~" H 5850 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R38
U 1 1 5DEBDF4F
P 5950 5200
-F 0 "R?" H 6020 5246 50 0000 L CNN
+F 0 "R38" H 6020 5246 50 0000 L CNN
F 1 "R" H 6020 5155 50 0000 L CNN
F 2 "" V 5880 5200 50 0001 C CNN
F 3 "~" H 5950 5200 50 0001 C CNN
@@ -278,10 +276,10 @@ F 3 "~" H 5950 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D4
U 1 1 5DEBDF55
P 5950 5500
-F 0 "D?" V 5989 5383 50 0000 R CNN
+F 0 "D4" V 5989 5383 50 0000 R CNN
F 1 "LED" V 5898 5383 50 0000 R CNN
F 2 "" H 5950 5500 50 0001 C CNN
F 3 "~" H 5950 5500 50 0001 C CNN
@@ -289,10 +287,10 @@ F 3 "~" H 5950 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q5
U 1 1 5DEBFDA6
P 6800 5850
-F 0 "Q?" H 6991 5896 50 0000 L CNN
+F 0 "Q5" H 6991 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 6991 5805 50 0000 L CNN
F 2 "" H 7000 5950 50 0001 C CNN
F 3 "~" H 6800 5850 50 0001 C CNN
@@ -300,10 +298,10 @@ F 3 "~" H 6800 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R40
U 1 1 5DEBFDAC
P 6900 5200
-F 0 "R?" H 6970 5246 50 0000 L CNN
+F 0 "R40" H 6970 5246 50 0000 L CNN
F 1 "R" H 6970 5155 50 0000 L CNN
F 2 "" V 6830 5200 50 0001 C CNN
F 3 "~" H 6900 5200 50 0001 C CNN
@@ -311,10 +309,10 @@ F 3 "~" H 6900 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D5
U 1 1 5DEBFDB2
P 6900 5500
-F 0 "D?" V 6939 5383 50 0000 R CNN
+F 0 "D5" V 6939 5383 50 0000 R CNN
F 1 "LED" V 6848 5383 50 0000 R CNN
F 2 "" H 6900 5500 50 0001 C CNN
F 3 "~" H 6900 5500 50 0001 C CNN
@@ -322,10 +320,10 @@ F 3 "~" H 6900 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q6
U 1 1 5DEC1CB9
P 7750 5850
-F 0 "Q?" H 7941 5896 50 0000 L CNN
+F 0 "Q6" H 7941 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 7941 5805 50 0000 L CNN
F 2 "" H 7950 5950 50 0001 C CNN
F 3 "~" H 7750 5850 50 0001 C CNN
@@ -333,10 +331,10 @@ F 3 "~" H 7750 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R42
U 1 1 5DEC1CBF
P 7850 5200
-F 0 "R?" H 7920 5246 50 0000 L CNN
+F 0 "R42" H 7920 5246 50 0000 L CNN
F 1 "R" H 7920 5155 50 0000 L CNN
F 2 "" V 7780 5200 50 0001 C CNN
F 3 "~" H 7850 5200 50 0001 C CNN
@@ -344,10 +342,10 @@ F 3 "~" H 7850 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D6
U 1 1 5DEC1CC5
P 7850 5500
-F 0 "D?" V 7889 5383 50 0000 R CNN
+F 0 "D6" V 7889 5383 50 0000 R CNN
F 1 "LED" V 7798 5383 50 0000 R CNN
F 2 "" H 7850 5500 50 0001 C CNN
F 3 "~" H 7850 5500 50 0001 C CNN
@@ -355,10 +353,10 @@ F 3 "~" H 7850 5500 50 0001 C CNN 0 -1 -1 0
$EndComp
$Comp
-L Device:Q_NPN_BCE Q?
+L Device:Q_NPN_BCE Q7
U 1 1 5DEC3717
P 8700 5850
-F 0 "Q?" H 8891 5896 50 0000 L CNN
+F 0 "Q7" H 8891 5896 50 0000 L CNN
F 1 "Q_NPN_BCE" H 8891 5805 50 0000 L CNN
F 2 "" H 8900 5950 50 0001 C CNN
F 3 "~" H 8700 5850 50 0001 C CNN
@@ -366,10 +364,10 @@ F 3 "~" H 8700 5850 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R44
U 1 1 5DEC371D
P 8800 5200
-F 0 "R?" H 8870 5246 50 0000 L CNN
+F 0 "R44" H 8870 5246 50 0000 L CNN
F 1 "R" H 8870 5155 50 0000 L CNN
F 2 "" V 8730 5200 50 0001 C CNN
F 3 "~" H 8800 5200 50 0001 C CNN
@@ -377,10 +375,10 @@ F 3 "~" H 8800 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:LED D?
+L Device:LED D7
U 1 1 5DEC3723
P 8800 5500
-F 0 "D?" V 8839 5383 50 0000 R CNN
+F 0 "D7" V 8839 5383 50 0000 R CNN
F 1 "LED" V 8748 5383 50 0000 R CNN
F 2 "" H 8800 5500 50 0001 C CNN
F 3 "~" H 8800 5500 50 0001 C CNN
@@ -420,10 +418,10 @@ Connection ~ 5950 4950 Wire Wire Line
5950 4950 6900 4950
$Comp
-L Device:C C?
+L Device:C C17
U 1 1 5DEDB077
P 1400 2850
-F 0 "C?" H 1250 2950 50 0000 L CNN
+F 0 "C17" H 1200 2950 50 0000 L CNN
F 1 "C" H 1250 2750 50 0000 L CNN
F 2 "" H 1438 2700 50 0001 C CNN
F 3 "~" H 1400 2850 50 0001 C CNN
@@ -439,10 +437,10 @@ Wire Wire Line Wire Wire Line
1400 3800 1700 3800
$Comp
-L Device:R R?
+L Device:R R29
U 1 1 5F851AB7
P 1850 5200
-F 0 "R?" H 1920 5246 50 0000 L CNN
+F 0 "R29" H 1920 5246 50 0000 L CNN
F 1 "R" H 1920 5155 50 0000 L CNN
F 2 "" V 1780 5200 50 0001 C CNN
F 3 "~" H 1850 5200 50 0001 C CNN
@@ -450,10 +448,10 @@ F 3 "~" H 1850 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R31
U 1 1 5F851E4F
P 2800 5200
-F 0 "R?" H 2870 5246 50 0000 L CNN
+F 0 "R31" H 2870 5246 50 0000 L CNN
F 1 "R" H 2870 5155 50 0000 L CNN
F 2 "" V 2730 5200 50 0001 C CNN
F 3 "~" H 2800 5200 50 0001 C CNN
@@ -461,10 +459,10 @@ F 3 "~" H 2800 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R33
U 1 1 5F8521FA
P 3750 5200
-F 0 "R?" H 3820 5246 50 0000 L CNN
+F 0 "R33" H 3820 5246 50 0000 L CNN
F 1 "R" H 3820 5155 50 0000 L CNN
F 2 "" V 3680 5200 50 0001 C CNN
F 3 "~" H 3750 5200 50 0001 C CNN
@@ -472,10 +470,10 @@ F 3 "~" H 3750 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R35
U 1 1 5F852538
P 4700 5200
-F 0 "R?" H 4770 5246 50 0000 L CNN
+F 0 "R35" H 4770 5246 50 0000 L CNN
F 1 "R" H 4770 5155 50 0000 L CNN
F 2 "" V 4630 5200 50 0001 C CNN
F 3 "~" H 4700 5200 50 0001 C CNN
@@ -483,10 +481,10 @@ F 3 "~" H 4700 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R37
U 1 1 5F85290D
P 5650 5200
-F 0 "R?" H 5720 5246 50 0000 L CNN
+F 0 "R37" H 5720 5246 50 0000 L CNN
F 1 "R" H 5720 5155 50 0000 L CNN
F 2 "" V 5580 5200 50 0001 C CNN
F 3 "~" H 5650 5200 50 0001 C CNN
@@ -494,10 +492,10 @@ F 3 "~" H 5650 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R39
U 1 1 5F852C28
P 6600 5200
-F 0 "R?" H 6670 5246 50 0000 L CNN
+F 0 "R39" H 6670 5246 50 0000 L CNN
F 1 "R" H 6670 5155 50 0000 L CNN
F 2 "" V 6530 5200 50 0001 C CNN
F 3 "~" H 6600 5200 50 0001 C CNN
@@ -505,10 +503,10 @@ F 3 "~" H 6600 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R41
U 1 1 5F852E97
P 7550 5200
-F 0 "R?" H 7620 5246 50 0000 L CNN
+F 0 "R41" H 7620 5246 50 0000 L CNN
F 1 "R" H 7620 5155 50 0000 L CNN
F 2 "" V 7480 5200 50 0001 C CNN
F 3 "~" H 7550 5200 50 0001 C CNN
@@ -516,10 +514,10 @@ F 3 "~" H 7550 5200 50 0001 C CNN 1 0 0 -1
$EndComp
$Comp
-L Device:R R?
+L Device:R R43
U 1 1 5F853123
P 8500 5200
-F 0 "R?" H 8570 5246 50 0000 L CNN
+F 0 "R43" H 8570 5246 50 0000 L CNN
F 1 "R" H 8570 5155 50 0000 L CNN
F 2 "" V 8430 5200 50 0001 C CNN
F 3 "~" H 8500 5200 50 0001 C CNN
@@ -559,203 +557,21 @@ Wire Wire Line Wire Wire Line
8500 5350 8500 5850
Wire Wire Line
- 3050 2800 3850 2800
-Wire Wire Line
- 3050 2900 3750 2900
-Wire Wire Line
- 3050 3000 3650 3000
-Wire Wire Line
- 3050 3100 3550 3100
-Wire Wire Line
- 3050 3200 3450 3200
-Wire Wire Line
- 3050 3300 3350 3300
-Wire Wire Line
- 3050 3400 3250 3400
-Wire Wire Line
- 3050 3500 3150 3500
-Wire Wire Line
- 3150 3500 3150 2400
-Connection ~ 3150 3500
-Wire Wire Line
- 3150 3500 3650 3500
-Wire Wire Line
- 3250 3400 3250 2300
-Connection ~ 3250 3400
-Wire Wire Line
- 3250 3400 3750 3400
-Wire Wire Line
- 3350 3300 3350 2200
-Connection ~ 3350 3300
-Wire Wire Line
- 3350 3300 3850 3300
-Wire Wire Line
- 3450 3200 3450 2100
-Connection ~ 3450 3200
-Wire Wire Line
- 3450 3200 4700 3200
-Wire Wire Line
- 3550 3100 3550 2000
-Connection ~ 3550 3100
-Wire Wire Line
- 3550 3100 5650 3100
-Wire Wire Line
- 3650 3000 3650 1900
-Connection ~ 3650 3000
-Wire Wire Line
- 3650 3000 6600 3000
-Wire Wire Line
- 3750 2900 3750 1800
-Connection ~ 3750 2900
-Wire Wire Line
- 3750 2900 7550 2900
-Wire Wire Line
- 3850 2800 3850 1700
-Connection ~ 3850 2800
-Wire Wire Line
- 3850 2800 8500 2800
-$Comp
-L Device:R R?
-U 1 1 5F8B3C14
-P 2800 2400
-F 0 "R?" V 2750 2550 50 0000 C CNN
-F 1 "R" V 2750 2250 50 0000 C CNN
-F 2 "" V 2730 2400 50 0001 C CNN
-F 3 "~" H 2800 2400 50 0001 C CNN
- 1 2800 2400
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B4CB5
-P 2800 2300
-F 0 "R?" V 2750 2450 50 0000 C CNN
-F 1 "R" V 2750 2150 50 0000 C CNN
-F 2 "" V 2730 2300 50 0001 C CNN
-F 3 "~" H 2800 2300 50 0001 C CNN
- 1 2800 2300
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B4E58
-P 2800 2200
-F 0 "R?" V 2750 2350 50 0000 C CNN
-F 1 "R" V 2750 2050 50 0000 C CNN
-F 2 "" V 2730 2200 50 0001 C CNN
-F 3 "~" H 2800 2200 50 0001 C CNN
- 1 2800 2200
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B4FA1
-P 2800 2100
-F 0 "R?" V 2750 2250 50 0000 C CNN
-F 1 "R" V 2750 1950 50 0000 C CNN
-F 2 "" V 2730 2100 50 0001 C CNN
-F 3 "~" H 2800 2100 50 0001 C CNN
- 1 2800 2100
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B510A
-P 2800 2000
-F 0 "R?" V 2750 2150 50 0000 C CNN
-F 1 "R" V 2750 1850 50 0000 C CNN
-F 2 "" V 2730 2000 50 0001 C CNN
-F 3 "~" H 2800 2000 50 0001 C CNN
- 1 2800 2000
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B524E
-P 2800 1900
-F 0 "R?" V 2750 2050 50 0000 C CNN
-F 1 "R" V 2750 1750 50 0000 C CNN
-F 2 "" V 2730 1900 50 0001 C CNN
-F 3 "~" H 2800 1900 50 0001 C CNN
- 1 2800 1900
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B539C
-P 2800 1800
-F 0 "R?" V 2750 1950 50 0000 C CNN
-F 1 "R" V 2750 1650 50 0000 C CNN
-F 2 "" V 2730 1800 50 0001 C CNN
-F 3 "~" H 2800 1800 50 0001 C CNN
- 1 2800 1800
- 0 1 1 0
-$EndComp
-$Comp
-L Device:R R?
-U 1 1 5F8B5487
-P 2800 1700
-F 0 "R?" V 2750 1850 50 0000 C CNN
-F 1 "R" V 2750 1550 50 0000 C CNN
-F 2 "" V 2730 1700 50 0001 C CNN
-F 3 "~" H 2800 1700 50 0001 C CNN
- 1 2800 1700
- 0 1 1 0
-$EndComp
-Wire Wire Line
- 2950 2400 3150 2400
-Wire Wire Line
- 2950 2300 3250 2300
-Wire Wire Line
- 2950 2200 3350 2200
-Wire Wire Line
- 2950 2100 3450 2100
-Wire Wire Line
- 2950 2000 3550 2000
-Wire Wire Line
- 2950 1900 3650 1900
-Wire Wire Line
- 2950 1800 3750 1800
-Wire Wire Line
- 2950 1700 3850 1700
-Wire Wire Line
- 2650 1700 1700 1700
-Connection ~ 1700 1700
-Wire Wire Line
- 1700 1700 1700 1800
-Wire Wire Line
- 2650 1800 1700 1800
-Connection ~ 1700 1800
-Wire Wire Line
- 1700 1800 1700 1900
-Wire Wire Line
- 2650 1900 1700 1900
-Connection ~ 1700 1900
-Wire Wire Line
- 1700 1900 1700 2000
-Wire Wire Line
- 2650 2000 1700 2000
-Connection ~ 1700 2000
-Wire Wire Line
- 1700 2000 1700 2100
+ 3050 3500 3650 3500
Wire Wire Line
- 2650 2100 1700 2100
-Connection ~ 1700 2100
+ 3050 3400 3750 3400
Wire Wire Line
- 1700 2100 1700 2200
+ 3050 3300 3850 3300
Wire Wire Line
- 2650 2200 1700 2200
-Connection ~ 1700 2200
+ 3050 3200 4700 3200
Wire Wire Line
- 1700 2200 1700 2300
+ 3050 3100 5650 3100
Wire Wire Line
- 2650 2300 1700 2300
-Connection ~ 1700 2300
+ 3050 3000 6600 3000
Wire Wire Line
- 1700 2300 1700 2400
+ 3050 2900 7550 2900
Wire Wire Line
- 2650 2400 1700 2400
-Connection ~ 1700 2400
+ 3050 2800 8500 2800
Wire Wire Line
- 1700 2400 1700 3800
+ 1700 1600 1700 3800
$EndSCHEMATC
|