Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-08-22 | Refactoring, Bezier | Leonard Kugis | |
Refactored module layout. Added missing dependencies to setup. Added time scaling to curves. | |||
2020-08-22 | CurveBezier | Leonard Kugis | |
Fixed bezier curve |
index : autopy-extended.git | ||
AutoPy extension with additional movement patterns |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-08-22 | Refactoring, Bezier | Leonard Kugis | |
Refactored module layout. Added missing dependencies to setup. Added time scaling to curves. | |||
2020-08-22 | CurveBezier | Leonard Kugis | |
Fixed bezier curve |