summaryrefslogtreecommitdiff
path: root/resources/fig1.png
blob: c45bb5fe5439b40a7c33ff56ebc938c9b9406880 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 55 00 00 01 29 08 02 00 00 00 ac 8e 26 .PNG........IHDR...U...).......&
0020 c3 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 06 d2 69 54 58 74 58 4d .....pHYs...#...#.x.?v....iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 30 20 37 39 2e 31 36 30 34 35 31 2c 20 32 30 31 37 2f 30 .Core.5.6-c140.79.160451,.2017/0
00e0 35 2f 30 36 2d 30 31 3a 30 38 3a 32 31 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 5/06-01:08:21........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xmpMM="http://ns.adobe.co
01a0 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 m/xap/1.0/mm/".xmlns:stEvt="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
01e0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 sourceEvent#".xmlns:photoshop="h
0200 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 ttp://ns.adobe.com/photoshop/1.0
0220 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f /".xmlns:dc="http://purl.org/dc/
0240 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 elements/1.1/".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 4d 61 63 69 6e 74 6f Adobe.Photoshop.CC.2018.(Macinto
0280 73 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 39 2d 31 30 2d 31 37 54 sh)".xmp:CreateDate="2019-10-17T
02a0 31 30 3a 31 31 3a 33 39 2d 30 34 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 10:11:39-04:00".xmp:MetadataDate
02c0 3d 22 32 30 31 39 2d 31 30 2d 31 37 54 31 30 3a 31 32 3a 35 32 2d 30 34 3a 30 30 22 20 78 6d 70 ="2019-10-17T10:12:52-04:00".xmp
02e0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 39 2d 31 30 2d 31 37 54 31 30 3a 31 32 3a 35 32 :ModifyDate="2019-10-17T10:12:52
0300 2d 30 34 3a 30 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 -04:00".xmpMM:InstanceID="xmp.ii
0320 64 3a 61 32 62 32 31 31 36 65 2d 64 63 31 30 2d 34 65 33 64 2d 39 65 63 66 2d 35 63 30 35 62 36 d:a2b2116e-dc10-4e3d-9ecf-5c05b6
0340 65 30 66 65 37 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a e0fe71".xmpMM:DocumentID="adobe:
0360 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 65 66 65 34 64 31 31 35 2d 61 63 35 32 2d 65 62 docid:photoshop:efe4d115-ac52-eb
0380 34 38 2d 39 66 61 35 2d 61 38 64 32 37 32 66 33 32 38 61 63 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 48-9fa5-a8d272f328ac".xmpMM:Orig
03a0 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 35 37 61 34 38 30 30 inalDocumentID="xmp.did:857a4800
03c0 2d 65 65 31 37 2d 34 34 62 35 2d 62 39 64 30 2d 65 38 33 63 38 62 31 36 66 63 39 61 22 20 70 68 -ee17-44b5-b9d0-e83c8b16fc9a".ph
03e0 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a otoshop:ColorMode="3".photoshop:
0400 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 64 ICCProfile="sRGB.IEC61966-2.1".d
0420 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 c:format="image/png">.<xmpMM:His
0440 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 tory>.<rdf:Seq>.<rdf:li.stEvt:ac
0460 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d tion="created".stEvt:instanceID=
0480 22 78 6d 70 2e 69 69 64 3a 38 35 37 61 34 38 30 30 2d 65 65 31 37 2d 34 34 62 35 2d 62 39 64 30 "xmp.iid:857a4800-ee17-44b5-b9d0
04a0 2d 65 38 33 63 38 62 31 36 66 63 39 61 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d -e83c8b16fc9a".stEvt:when="2019-
04c0 31 30 2d 31 37 54 31 30 3a 31 31 3a 33 39 2d 30 34 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 10-17T10:11:39-04:00".stEvt:soft
04e0 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 wareAgent="Adobe.Photoshop.CC.20
0500 31 38 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 18.(Macintosh)"/>.<rdf:li.stEvt:
0520 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d action="saved".stEvt:instanceID=
0540 22 78 6d 70 2e 69 69 64 3a 38 39 30 37 32 66 39 34 2d 38 30 31 62 2d 34 32 63 39 2d 62 33 66 64 "xmp.iid:89072f94-801b-42c9-b3fd
0560 2d 36 35 30 62 30 30 30 63 31 37 66 39 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d -650b000c17f9".stEvt:when="2019-
0580 31 30 2d 31 37 54 31 30 3a 31 31 3a 33 39 2d 30 34 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 10-17T10:11:39-04:00".stEvt:soft
05a0 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 wareAgent="Adobe.Photoshop.CC.20
05c0 31 38 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 18.(Macintosh)".stEvt:changed="/
05e0 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 "/>.<rdf:li.stEvt:action="saved"
0600 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 32 62 32 31 .stEvt:instanceID="xmp.iid:a2b21
0620 31 36 65 2d 64 63 31 30 2d 34 65 33 64 2d 39 65 63 66 2d 35 63 30 35 62 36 65 30 66 65 37 31 22 16e-dc10-4e3d-9ecf-5c05b6e0fe71"
0640 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d 31 30 2d 31 37 54 31 30 3a 31 32 3a 35 32 .stEvt:when="2019-10-17T10:12:52
0660 2d 30 34 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f -04:00".stEvt:softwareAgent="Ado
0680 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 4d 61 63 69 6e 74 6f 73 68 29 be.Photoshop.CC.2018.(Macintosh)
06a0 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e ".stEvt:changed="/"/>.</rdf:Seq>
06c0 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 .</xmpMM:History>.</rdf:Descript
06e0 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0700 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 0e f7 b5 a6 00 00 0a 8b 49 44 41 54 78 9c ed dd packet.end="r"?>........IDATx...
0720 59 48 54 7f 03 c6 f1 19 27 6d 13 a1 0c 0b 5b dc 32 c2 0a a2 6c 93 a4 d0 48 a4 30 ac 34 d1 c8 8a YHT.....'m....[.2...l...H.0.4...
0740 8a 68 81 a0 8b 28 a2 20 a8 8b 28 f2 a6 1b 5b c8 22 92 c2 68 bb 30 2b 2b 5a 0c c1 ba 88 d0 8a 32 .h...(....(...[."..h.0++Z......2
0760 b4 05 d4 9a 18 2a 06 cd fc 5f fc 7d 5f a9 b7 37 2d 4f fe ce 39 cf f7 73 9d 73 1e c8 af 67 c6 39 .....*..._.}_..7-O..9..s.s...g.9
0780 73 f4 76 74 74 78 00 48 0a 31 3d 00 80 31 f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa s.vttx.H.1=..1.....@.......E....
07a0 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 .t.?....].....@.......E.....t.?.
07c0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 ...].....@.......E.....t.?....].
07e0 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 ....@.......E.....t.?....].....@
0800 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 .......E.....t.?....].....@.....
0820 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 ..E.....t.?....].....@.......E..
0840 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 ...t.?....].....@.......E.....t.
0860 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 ?....].....@.......E.....t.?....
0880 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 ].....@.......E.....t.?....]....
08a0 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 .@.......E.....t.?....].....@...
08c0 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ....E.....t.?....].....@.......E
08e0 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d fd 4c 0f 80 01 5f bf 7e 7d fb f6 6d 53 53 53 73 73 73 20 .....t.?....].L..._.~}..mSSSsss.
0900 10 f8 fc f9 73 30 18 0c 09 09 09 0f 0f 1f 34 68 d0 c0 81 03 23 23 23 a3 a3 a3 47 8c 18 d1 af 1f ....s0........4h....###...G.....
0920 df 21 6e c6 ff ae 0a bf df 5f 53 53 53 53 53 73 e7 ce 9d 8a 8a 8a b6 b6 b6 6e bf c4 e7 f3 a5 a6 .!n......_SSSSSs.........n......
0940 a6 a6 a6 a6 26 27 27 4f 99 32 65 d4 a8 51 7d b0 13 7d c9 db d1 d1 61 7a 03 fe 22 bf df 7f ed da ....&''O.2e..Q}..}....az..".....
0960 b5 b2 b2 b2 b3 67 cf f6 f2 a1 d2 d2 d2 f2 f3 f3 33 32 32 f8 41 e0 1a f4 ef 5a 75 75 75 25 25 25 .....g..........322.A....Zuuu%%%
0980 07 0f 1e ec c9 a9 fe b7 ac 5a b5 6a cd 9a 35 b3 66 cd f2 7a bd d6 3e 32 fa 18 fd bb 50 5d 5d dd .........Z.j..5.f..z..>2....P]].
09a0 a1 43 87 8a 8b 8b ff ea 51 16 2c 58 b0 63 c7 8e 94 94 94 bf 7a 14 fc 55 f4 ef 2a 7e bf bf a8 a8 .C......Q.,X.c......z..U..*~....
09c0 68 cf 9e 3d 7d 76 c4 35 6b d6 ec da b5 6b f4 e8 d1 7d 76 44 58 88 fe dd a3 b2 b2 72 dd ba 75 2f h..=}v.5k....k...}vDX......r..u/
09e0 5e bc e8 e3 e3 46 44 44 14 17 17 e7 e6 e6 f2 72 c0 71 78 ff df 0d 82 c1 e0 ee dd bb d3 d3 d3 fb ^....FDD.......r.qx.............
0a00 3e 7e 8f c7 13 08 04 f2 f2 f2 36 6e dc 18 08 04 fa fe e8 e8 0d ce ff 8e d7 d4 d4 b4 76 ed da 4b >~........6n................v..K
0a20 97 2e 99 1e e2 49 4d 4d 3d 7d fa 34 af 05 1c 84 fe 9d ad be be 7e d1 a2 45 8f 1f 3f 36 3d a4 53 .....IMM=}.4.........~..E..?6=.S
0a40 42 42 c2 95 2b 57 c6 8f 1f 6f 7a 08 7a 84 fe 1d ec f9 f3 e7 19 19 19 f5 f5 f5 a6 87 7c 67 d4 a8 BB..+W...oz.z...............|g..
0a60 51 95 95 95 89 89 89 a6 87 a0 7b f4 ef 54 0d 0d 0d 73 e7 ce b5 5b fc ff 8a 8b 8b bb 75 eb d6 98 Q.........{..T...s...[......u...
0a80 31 63 4c 0f 41 37 f8 fd 9f 23 bd 7f ff 3e 27 27 c7 9e f1 7b 3c 9e fa fa fa bc bc bc 8f 1f 3f 9a 1cL.A7...#...>''...{<.........?.
0aa0 1e 82 6e d0 bf f3 b4 b6 b6 6e da b4 a9 ba ba da f4 90 5f a9 aa aa da ba 75 6b 7b 7b bb e9 21 f8 ..n......n........_.....uk{{..!.
0ac0 15 fa 77 9e c3 87 0f 97 96 96 9a 5e d1 bd e3 c7 8f 9f 3e 7d da f4 0a fc 0a af ff 1d a6 ba ba 7a ..w........^......>}...........z
0ae0 c6 8c 19 a6 57 f4 94 cf e7 7b fa f4 69 42 42 82 e9 21 f8 39 ce ff 4e f2 f9 f3 e7 f5 eb d7 9b 5e ....W....{..iBB..!.9..N........^
0b00 f1 1b da db db b7 6d db f6 ed db 37 d3 43 f0 73 f4 ef 24 c7 8e 1d 7b f4 e8 91 e9 15 bf a7 ac ac ......m....7.C.s..$...{.........
0b20 ac bc bc dc f4 0a fc 1c cf ff 1d e3 f5 eb d7 f1 f1 f1 96 7f 98 b7 0f 4c 9d 3a f5 de bd 7b fd fb .......................L.:...{..
0b40 f7 37 3d 04 3f e2 fc ef 18 87 0f 1f 76 62 fc 1e 8f a7 a6 a6 c6 0e 97 27 e3 7f 71 fe 77 86 c6 c6 .7=.?.......vb.........'..q.w...
0b60 46 47 5f 4e 33 7d fa f4 7b f7 ee 71 37 41 bb e1 fc ef 0c a7 4e 9d 32 3d a1 57 aa ab ab ef df bf FG_N3}..{..q7A......N.2=.W......
0b80 6f 7a 05 7e 44 ff 0e f0 e9 d3 a7 03 07 0e 98 5e d1 5b 5c 0b 60 43 3c ff 77 80 cb 97 2f 67 65 65 oz.~D..........^.[\.`C<.w.../gee
0ba0 99 5e d1 5b 21 21 21 2d 2d 2d 43 86 0c 31 3d 04 5d 38 ff 3b c0 85 0b 17 4c 4f b0 c0 b7 6f df aa .^.[!!!---C..1=.]8.;....LO...o..
0bc0 aa aa 4c af c0 77 e8 df ee 02 81 c0 89 13 27 4c af b0 06 17 02 d8 0d fd db dd fd fb f7 5d 73 fd ..L..w........'L.............]s.
0be0 dc 91 23 47 82 c1 a0 e9 15 e8 42 ff 76 e7 a6 e7 cc c1 60 d0 c8 1d 0a f1 ff d0 bf dd 5d bf 7e dd ..#G......B.v.....`.........].~.
0c00 f4 04 2b 3d 79 f2 c4 f4 04 74 a1 7f 5b fb f0 e1 83 cb de 36 7f f8 f0 a1 e9 09 e8 42 ff b6 f6 ec ..+=y....t..[......6.......B....
0c20 d9 33 d3 13 2c e6 b2 1f 67 4e 47 ff b6 f6 e6 cd 1b d3 13 2c f6 e0 c1 03 6e 0a 64 1f f4 6f 6b 0d .3..,...gNG........,....n.d..ok.
0c40 0d 0d a6 27 58 ac ad ad ed c3 87 0f a6 57 a0 13 fd db da cb 97 2f 4d 4f b0 5e 53 53 93 e9 09 e8 ...'X........W......./MO.^SS....
0c60 44 ff b6 e6 be f3 bf c7 e3 e1 fc 6f 1f f4 6f 6b 7e bf df f4 04 eb b5 b6 b6 9a 9e 80 4e f4 6f 6b D..........o..ok~...........N.ok
0c80 cd cd cd a6 27 58 ef d3 a7 4f a6 27 a0 13 fd db 9a 2b 9f 2a 73 fe b7 0f fa b7 b5 f7 ef df 9b 9e ....'X...O.'.....+.*s...........
0ca0 60 3d 87 de c5 cc 95 e8 df d6 62 63 63 4d 4f b0 de e0 c1 83 4d 4f 40 27 fa b7 b5 61 c3 86 99 9e `=........bccMO.....MO@'...a....
0cc0 60 bd 01 03 06 98 9e 80 4e f4 6f 6b e1 e1 e1 a6 27 58 8f 1b 81 db 07 fd db da 88 11 23 4c 4f b0 `.......N.ok....'X..........#LO.
0ce0 5e 44 44 84 e9 09 e8 44 ff b6 16 1f 1f 6f 7a 82 f5 86 0f 1f 6e 7a 02 3a d1 bf ad c5 c4 c4 98 9e ^DD....D.....oz.....nz.:........
0d00 60 bd a8 a8 28 d3 13 d0 89 fe 6d 6d e4 c8 91 a6 27 58 2c 39 39 39 34 34 d4 f4 0a 74 a2 7f 5b 73 `...(.....mm....'X,99944...t..[s
0d20 df fb 7f 33 67 ce 34 3d 01 5d e8 df d6 e2 e3 e3 5d f6 6e d9 b4 69 d3 4c 4f 40 17 fa b7 b5 b0 b0 ...3g.4=.]......].n..i.LO@......
0d40 b0 ec ec 6c d3 2b ac 34 71 e2 44 d3 13 d0 85 fe ed 6e d6 ac 59 a6 27 58 26 24 24 64 dc b8 71 a6 ...l.+.4q.D......n..Y.'X&$$d..q.
0d60 57 a0 0b fd db dd ec d9 b3 4d 4f b0 4c 61 61 a1 2b af 68 72 2e fa b7 bb 49 93 26 c5 c5 c5 99 5e W........MO.Laa.+.hr....I.&....^
0d80 61 8d 85 0b 17 9a 9e 80 ef d0 bf dd f5 eb d7 6f c5 8a 15 a6 57 58 c3 4d cf 65 dc 81 fe 1d 60 c1 a..............o....WX.M.e....`.
0da0 82 05 a6 27 58 a0 a0 a0 80 2b 7f ec 86 fe 1d 20 39 39 39 35 35 d5 f4 8a de 2a 2c 2c 34 3d 01 3f ...'X....+......99955....*,,4=.?
0dc0 a2 7f 07 f0 7a bd 9b 37 6f 36 bd a2 57 26 4e 9c 38 67 ce 1c d3 2b f0 23 fa 77 86 cc cc cc e8 e8 ....z..7o6..W&N.8g...+.#.w......
0de0 68 d3 2b fe dc f6 ed db c3 c2 c2 4c af c0 8f e8 df 19 c2 c3 c3 f7 ec d9 63 7a c5 1f 4a 4a 4a 5a h.+........L............cz..JJJZ
0e00 bc 78 b1 e9 15 f8 09 fa 77 8c 65 cb 96 8d 1d 3b d6 f4 8a 3f b1 6f df 3e 97 5d c5 ec 1a f4 ef 18 .x......w.e....;...?.o.>.]......
0e20 e1 e1 e1 07 0e 1c 30 bd e2 b7 65 65 65 f1 b6 bf 6d 79 3b 3a 3a 4c 6f 40 4f b5 b7 b7 e7 e7 e7 9f ......0...eee...my;::Lo@O.......
0e40 3d 7b d6 f4 90 9e f2 f9 7c b5 b5 b5 89 89 89 a6 87 e0 e7 38 ff 3b 89 cf e7 db bf 7f bf 83 ee 9f ={......|..........8.;..........
0e60 55 5c 5c 4c fc 76 46 ff 0e 13 13 13 73 f2 e4 49 d3 2b 7a a4 b0 b0 90 f7 fc 6d 8e fe 9d 27 2b 2b U\\L.vF.....s..I.+z......m...'++
0e80 6b e7 ce 9d a6 57 74 63 fa f4 e9 45 45 45 3e 9f cf f4 10 fc 0a af ff 1d a9 b5 b5 75 e5 ca 95 67 k....Wtc...EEE>............u...g
0ea0 ce 9c 31 3d e4 e7 e2 e2 e2 2a 2b 2b dd 77 f3 22 f7 a1 7f a7 0a 04 02 39 39 39 15 15 15 a6 87 fc ..1=.....*++.w.".......999......
0ec0 28 2a 2a ea c6 8d 1b dc e7 c3 11 78 fe ef 54 11 11 11 67 ce 9c 99 37 6f 9e e9 21 df f9 f7 cc 4f (**........x..T...g...7o..!....O
0ee0 fc 4e 41 ff 0e 36 74 e8 d0 b2 b2 b2 9c 9c 1c d3 43 3a cd 98 31 e3 e6 cd 9b 13 26 4c 30 3d 04 3d .NA..6t.........C:..1.....&L0=.=
0f00 45 ff ce 16 11 11 71 ea d4 a9 ed db b7 9b 1e e2 59 bd 7a 75 79 79 b9 2b ff 60 81 8b f1 fa df 0d E.....q.........Y.zuyy.+.`......
0f20 3a 3a 3a ce 9f 3f bf 7c f9 f2 60 30 d8 f7 47 0f 0d 0d 3d 7a f4 68 41 41 01 bf ed 77 1c ce ff 6e :::..?.|..`0..G...=z.hAA...w...n
0f40 e0 f5 7a 97 2c 59 52 5b 5b bb 74 e9 d2 3e 3e 74 6e 6e 6e 5d 5d dd 8a 15 2b 88 df 89 e8 df 3d 62 ..z.,YR[[.t..>>tnnn]]...+.....=b
0f60 63 63 4b 4b 4b 2f 5e bc 98 94 94 d4 07 87 4b 49 49 b9 7a f5 6a 69 69 a9 2b ff 48 a1 08 9e ff bb ccKKK/^.......KII.z.jii.+.H.....
0f80 d0 97 2f 5f ce 9f 3f bf 77 ef de ba ba ba bf f1 f8 e9 e9 e9 5b b6 6c 99 3f 7f 3e 1f e9 77 3a fa ../_..?.w...........[.l.?.>..w:.
0fa0 77 ad 60 30 78 fb f6 ed 92 92 12 ab 2e 13 8a 8c 8c dc b0 61 43 76 76 f6 e4 c9 93 bd 5e af 25 8f w.`0x..............aCvv.....^.%.
0fc0 09 b3 e8 df fd de bd 7b 77 f7 ee dd ab 57 af 9e 3b 77 2e 10 08 fc ee 97 a7 a5 a5 65 66 66 a6 a4 .......{w....W..;w.........eff..
0fe0 a4 4c 99 32 85 8f f1 bb 0c fd 0b 69 6b 6b 7b f1 1f af 5e bd 6a 6c 6c 6c 6c 6c 6c 69 69 f9 ef 3f .L.2.......ikk{...^.jllllllii..?
1000 18 3e 7c 78 74 74 f4 c8 91 23 63 62 62 62 63 63 63 63 63 13 12 12 1c f4 71 43 fc 2e fa 07 74 f1 .>|xtt...#cbbbccccc.....qC....t.
1020 fb 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd ..@.......E.....t.?....].....@..
1040 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 .....E.....t.?....].....@.......
1060 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa E.....t.?....].....@.......E....
1080 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 .t.?....].....@.......E.....t.?.
10a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 ...].....@.......E.....t.?....].
10c0 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 ....@.......E.....t.?....].....@
10e0 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 .......E.....t.?....].....@.....
1100 1f d0 45 ff 80 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 ..E.....t.?....].....@.......E..
1120 2e fa 07 74 d1 3f a0 8b fe 01 5d f4 0f e8 a2 7f 40 17 fd 03 ba e8 1f d0 45 ff 80 2e fa 07 74 d1 ...t.?....].....@.......E.....t.
