diff options
author | Leonard Kugis <leonardkugis@gmail.com> | 2019-11-24 03:01:22 +0100 |
---|---|---|
committer | Leonard Kugis <leonardkugis@gmail.com> | 2019-11-24 03:01:22 +0100 |
commit | 096fee00a6cb443c8778dc5707480e85408642ad (patch) | |
tree | bf9b241b9aedb1202a5a460d443ef24e8f8e4ea4 /PinLock-cache.lib | |
parent | 7bf8159d5c4e9a2d5fb78ae0cde010094d9c2ddd (diff) |
General
Added references to all elements.
Diffstat (limited to 'PinLock-cache.lib')
-rw-r--r-- | PinLock-cache.lib | 59 |
1 files changed, 28 insertions, 31 deletions
diff --git a/PinLock-cache.lib b/PinLock-cache.lib index 62633bd..daa809a 100644 --- a/PinLock-cache.lib +++ b/PinLock-cache.lib @@ -1,6 +1,34 @@ EESchema-LIBRARY Version 2.4
#encoding utf-8
#
+# 4xxx_IEEE_4511
+#
+DEF 4xxx_IEEE_4511 U 0 30 Y Y 1 F N
+F0 "U" 350 450 50 H V C CNN
+F1 "4xxx_IEEE_4511" 350 -450 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S -250 350 250 -350 0 1 0 N
+X DB 1 -550 100 300 R 50 50 1 1 I
+X Qd 10 550 0 300 L 50 50 1 1 O
+X Qc 11 550 100 300 L 50 50 1 1 O
+X Qb 12 550 200 300 L 50 50 1 1 O
+X Qa 13 550 300 300 L 50 50 1 1 O
+X Qg 14 550 -300 300 L 50 50 1 1 O
+X Qf 15 550 -200 300 L 50 50 1 1 O
+X Vdd 16 0 350 0 D 50 50 1 1 W N
+X DC 2 -550 0 300 R 50 50 1 1 I
+X ~LT 3 -550 -200 300 R 50 50 1 1 I I
+X ~BI 4 -550 -300 300 R 50 50 1 1 I I
+X ~EL 5 -550 300 300 R 50 50 1 1 I I
+X DD 6 -550 -100 300 R 50 50 1 1 I
+X DA 7 -550 200 300 R 50 50 1 1 I
+X Vss 8 0 -350 0 U 50 50 1 1 W N
+X Qe 9 550 -100 300 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
# 74xx_74HC164
#
DEF 74xx_74HC164 U 0 20 Y Y 1 F N
@@ -63,37 +91,6 @@ X Clr 9 -500 -700 200 R 50 50 1 0 I I ENDDRAW
ENDDEF
#
-# 74xx_74LS48
-#
-DEF 74xx_74LS48 U 0 40 Y Y 1 L N
-F0 "U" -300 450 50 H V C CNN
-F1 "74xx_74LS48" -300 -550 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- DIP?16*
-$ENDFPLIST
-DRAW
-S -300 400 300 -500 1 1 10 f
-X B 1 -500 200 200 R 50 50 1 0 I
-X d 10 500 0 200 L 50 50 1 0 C
-X c 11 500 100 200 L 50 50 1 0 C
-X b 12 500 200 200 L 50 50 1 0 C
-X a 13 500 300 200 L 50 50 1 0 C
-X g 14 500 -300 200 L 50 50 1 0 C
-X f 15 500 -200 200 L 50 50 1 0 C
-X VCC 16 0 600 200 D 50 50 1 0 W
-X C 2 -500 100 200 R 50 50 1 0 I
-X LT 3 -500 -200 200 R 50 50 1 0 I I
-X BI 4 -500 -300 200 R 50 50 1 0 I I
-X RBI 5 -500 -400 200 R 50 50 1 0 I I
-X D 6 -500 0 200 R 50 50 1 0 I
-X A 7 -500 300 200 R 50 50 1 0 I
-X GND 8 0 -700 200 U 50 50 1 0 W
-X e 9 500 -100 200 L 50 50 1 0 C
-ENDDRAW
-ENDDEF
-#
# Connector_AVR-ISP-6
#
DEF Connector_AVR-ISP-6 J 0 40 Y Y 1 F N
|