blob: 44c94e91fc9ca3b0a7ff15b41d5a03cc8eedec1a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
|
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74LS48
#
DEF 74xx_74LS48 U 0 40 Y Y 1 L N
F0 "U" -300 450 50 H V C CNN
F1 "74xx_74LS48" -300 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 400 300 -500 1 1 10 f
X B 1 -500 200 200 R 50 50 1 0 I
X d 10 500 0 200 L 50 50 1 0 C
X c 11 500 100 200 L 50 50 1 0 C
X b 12 500 200 200 L 50 50 1 0 C
X a 13 500 300 200 L 50 50 1 0 C
X g 14 500 -300 200 L 50 50 1 0 C
X f 15 500 -200 200 L 50 50 1 0 C
X VCC 16 0 600 200 D 50 50 1 0 W
X C 2 -500 100 200 R 50 50 1 0 I
X LT 3 -500 -200 200 R 50 50 1 0 I I
X BI 4 -500 -300 200 R 50 50 1 0 I I
X RBI 5 -500 -400 200 R 50 50 1 0 I I
X D 6 -500 0 200 R 50 50 1 0 I
X A 7 -500 300 200 R 50 50 1 0 I
X GND 8 0 -700 200 U 50 50 1 0 W
X e 9 500 -100 200 L 50 50 1 0 C
ENDDRAW
ENDDEF
#
# Connector_Barrel_Jack_MountingPin
#
DEF Connector_Barrel_Jack_MountingPin J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_MountingPin" 50 -250 50 H V L CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
T 0 0 -165 15 0 1 1 Mounting Normal 0 C C
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 200 100 150 100 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
P 2 1 1 6 -40 -180 40 -180 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X MountPin MP 0 -300 120 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATmega_ATmega16A-PU
#
DEF MCU_Microchip_ATmega_ATmega16A-PU U 0 20 Y Y 1 F N
F0 "U" -500 1950 50 H V L BNN
F1 "MCU_Microchip_ATmega_ATmega16A-PU" 100 -1950 50 H V L TNN
F2 "Package_DIP:DIP-40_W15.24mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATmega16-16PU ATmega16A-PU ATmega32L-8PU ATmega32-16PU ATmega32A-PU
$FPLIST
DIP*W15.24mm*
$ENDFPLIST
DRAW
S -500 -1900 500 1900 0 1 10 f
X PB0 1 600 800 100 L 50 50 1 1 T
X VCC 10 0 2000 100 D 50 50 1 1 W
X GND 11 0 -2000 100 U 50 50 1 1 W
X XTAL2 12 -600 1300 100 R 50 50 1 1 O
X XTAL1 13 -600 1500 100 R 50 50 1 1 I
X PD0 14 600 -1000 100 L 50 50 1 1 T
X PD1 15 600 -1100 100 L 50 50 1 1 T
X PD2 16 600 -1200 100 L 50 50 1 1 T
X PD3 17 600 -1300 100 L 50 50 1 1 T
X PD4 18 600 -1400 100 L 50 50 1 1 T
X PD5 19 600 -1500 100 L 50 50 1 1 T
X PB1 2 600 700 100 L 50 50 1 1 T
X PD6 20 600 -1600 100 L 50 50 1 1 T
X PD7 21 600 -1700 100 L 50 50 1 1 T
X PC0 22 600 -100 100 L 50 50 1 1 T
X PC1 23 600 -200 100 L 50 50 1 1 T
X PC2 24 600 -300 100 L 50 50 1 1 T
X PC3 25 600 -400 100 L 50 50 1 1 T
X PC4 26 600 -500 100 L 50 50 1 1 T
X PC5 27 600 -600 100 L 50 50 1 1 T
X PC6 28 600 -700 100 L 50 50 1 1 T
X PC7 29 600 -800 100 L 50 50 1 1 T
X PB2 3 600 600 100 L 50 50 1 1 T
X AVCC 30 100 2000 100 D 50 50 1 1 W
X GND 31 0 -2000 100 U 50 50 1 1 P N
X AREF 32 -600 1100 100 R 50 50 1 1 P
X PA7 33 600 1000 100 L 50 50 1 1 T
X PA6 34 600 1100 100 L 50 50 1 1 T
X PA5 35 600 1200 100 L 50 50 1 1 T
X PA4 36 600 1300 100 L 50 50 1 1 T
X PA3 37 600 1400 100 L 50 50 1 1 T
X PA2 38 600 1500 100 L 50 50 1 1 T
X PA1 39 600 1600 100 L 50 50 1 1 T
X PB3 4 600 500 100 L 50 50 1 1 T
X PA0 40 600 1700 100 L 50 50 1 1 T
X PB4 5 600 400 100 L 50 50 1 1 T
X PB5 6 600 300 100 L 50 50 1 1 T
X PB6 7 600 200 100 L 50 50 1 1 T
X PB7 8 600 100 100 L 50 50 1 1 T
X ~RESET 9 -600 1700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-5.0
#
DEF Regulator_Linear_AMS1117-5.0 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_AMS1117-5.0" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library
|